Licensed Plumbers in Canberra, ACT
Plumber Directory — Canberra, ACT
| Name | Licence # | Class | Status |
|---|---|---|---|
| JOHN CHARLES THORPE | 199714887 | Water Supply Plumber | Active |
| JOHN CLACK | 20201059 | Water Supply Plumber | Active |
| JOHN CLARK | 2021308 | Water Supply Plumber | Expired |
| JOHN CRAIG PEARSON | 199714658 | Water Supply Plumber | Active |
| JOHN CUTHBERT GEEVES | 2012682 | Water Supply Plumber | Expired |
| JOHN DAVID SIMIC | 199015126 | Water Supply Plumber | Expired |
| JOHN EDWARD BURNS | 202031 | Water Supply Plumber | Active |
| JOHN EDWARD GLAVINIC | 199915887 | Water Supply Plumber | Active |
| JOHN EGAN | 2017404 | Water Supply Plumber | Active |
| JOHN FRANCIS Chiera | 199615657 | Water Supply Plumber | Active |
| JOHN GORDON CANT | 200316168 | Water Supply Plumber | Active |
| JOHN HUGHES | 2020607 | Journeyperson Plumber | Active |
| JOHN JAMES COLEMAN | 2020313 | Water Supply Plumber | Expired |
| JOHN LESLIE GRASS | 199715430 | Water Supply Plumber | Expired |
| JOHN LEWKOWICZ | 199715312 | Water Supply Plumber | Active |
| JOHN PATRICK Kelly | 20218 | Water Supply Plumber | Expired |
| JOHN PATRICK O'ROURKE | 199714426 | Water Supply Plumber | Active |
| JOHN PATRICK VERDON | 199214348 | Water Supply Plumber | Active |
| JOHN PRITCHARD | 20101456 | Fire Sprinkler Fitter | Active |
| JOHN RAYMOND HUDSON | 199714400 | Water Supply Plumber | Active |
| JOHN STEVEN CICERAN | 199815828 | Water Supply Plumber | Expired |
| JOHN STEWART ROSS | 19968011 | Water Supply Plumber | Active |
| JOHN STILIARAS | 2016394 | Water Supply Plumber | Expired |
| JOHN TISOT | 200015963 | Water Supply Plumber | Active |
| JOHN TODD | 200641 | Sanitary Plumber | Expired |
| JOHN TRAJKOSKI | 20211029 | Water Supply Plumber | Expired |
| JOHN WAYNE DOUST | 20191165 | Water Supply Plumber | Expired |
| JOHN WILLIAM BUTTERFIELD | 2015458 | Water Supply Plumber | Active |
| JOHN WILLIAM Hazlewood | 200116000 | Water Supply Plumber | Active |
| JOHN WILLIAM PAYTEN | 2008709 | Water Supply Plumber | Active |
| JONATHAN CHARLES MACCULLAGH | 2011281 | Water Supply Plumber | Active |
| JONATHAN GRANGER | 2017917 | Water Supply Plumber | Active |
| JONATHAN GRIMA | 2016917 | Water Supply Plumber | Active |
| JONATHAN JOSEPH CULLEN | 20151211 | Water Supply Plumber | Active |
| JONATHAN PATU | 2021283 | Fire Sprinkler Fitter | Expired |
| JONATHAN TUREK | 2019852 | Journeyperson Plumber | Expired |
| JONATHAN WILLIAM KERRY | 199715494 | Water Supply Plumber | Active |
| JONATHON EDWARD REIBEL | 2019437 | Water Supply Plumber | Expired |
| JONATHON MACDONALD | 2018296 | Water Supply Plumber | Active |
| JONATHON RAY MICALLEF | 20151202 | Water Supply Plumber | Expired |
| JORDAN DAVID LAMB | 2017203 | Water Supply Plumber | Active |
| JORDAN GAY | 20231173 | Journeyperson Fire Sprinkler Fitter | Active |
| JORDAN GORMAN | 2021768 | Water Supply Plumber | Active |
| JORDAN KRISTOPHER DOBIJA | 199915895 | Water Supply Plumber | Active |
| JORDAN RHYS LOVELOCK | 201596 | Water Supply Plumber | Active |
| JORDAN WHITTAKER | 2024493 | Water Supply Plumber | Active |
| JORDEN BURRELL | 2023124 | Water Supply Plumber | Active |
| JOSE MANUEL NITOR-ALVEAR | 20131022 | Journeyperson Plumber | Expired |
| JOSEPH ANTHONY MERCIECA | 199714621 | Water Supply Plumber | Active |
| JOSEPH BRADLEY JORDAN CAMILLERI | 20191110 | Water Supply Plumber | Active |
| JOSEPH CARUSO | 2017842 | Water Supply Plumber | Active |
| JOSEPH CROSBIE | 202115 | Water Supply Plumber | Active |
| JOSEPH ISAAC TRICKEY | 2026124 | Water Supply Plumber | Active |
| JOSEPH JOHN KERIN | 20201131 | Water Supply Plumber | Expired |
| JOSEPH JOHN SKAZLIC | 200316184 | Water Supply Plumber | Active |
| JOSEPH NAKHLE | 2016162 | Water Supply Plumber | Expired |
| JOSEPH THOMPSON | 2025178 | Water Supply Plumber | Active |
| JOSH WILLIAMS | 202379 | Water Supply Plumber | Active |
| JOSHUA ALEXANDER MONCK | 2015762 | Water Supply Plumber | Expired |
| JOSHUA ARNOLD BARKER | 2021506 | Water Supply Plumber | Active |
| JOSHUA CHALEUNE | 20221315 | Water Supply Plumber | Active |
| JOSHUA CHARLES ALAN GRAHAM | 2025938 | Water Supply Plumber | Active |
| JOSHUA CONNELL | 2019848 | Water Supply Plumber | Active |
| JOSHUA Cooper | 2019114 | Water Supply Plumber | Active |
| JOSHUA DAVID SLARKE | 20151223 | Water Supply Plumber | Active |
| JOSHUA EPPELSTUN | 20191200 | Water Supply Plumber | Active |
| JOSHUA GLENN SEK | 20161112 | Water Supply Plumber | Active |
| JOSHUA Hartwig | 2016742 | Water Supply Plumber | Active |
| JOSHUA HAY | 2015520 | Water Supply Plumber | Expired |
| JOSHUA IAN ROYAL | 199815841 | Water Supply Plumber | Active |
| JOSHUA JAMES CROW | 201996 | Water Supply Plumber | Active |
| JOSHUA JAMES WOOD | 2010366 | Water Supply Plumber | Active |
| JOSHUA JOHN BELL | 20181092 | Water Supply Plumber | Expired |
| JOSHUA JOSEPH ARGENTI | 2017895 | Water Supply Plumber | Active |
| JOSHUA LAWRENCE | 20201106 | Water Supply Plumber | Active |
| JOSHUA LEO STAPLES | 2006906 | Water Supply Plumber | Expired |
| JOSHUA MALECKI | 2022827 | Fire Sprinkler Fitter | Expired |
| JOSHUA MARIUSZ Kenworthy | 201563 | Water Supply Plumber | Active |
| JOSHUA MARK Boundy | 2022803 | Water Supply Plumber | Active |
| JOSHUA MARK PATTERSON | 200216062 | Sanitary Plumber | Active |
| JOSHUA MCINTYRE | 2022157 | Water Supply Plumber | Expired |
| JOSHUA MCKENZIE-MCHARG | 2024503 | Journeyperson Fire Sprinkler Fitter | Expired |
| JOSHUA MICHAEL LEWIS | 201244 | Water Supply Plumber | Active |
| JOSHUA RICHARD BOUCHER | 2015383 | Water Supply Plumber | Expired |
| JOSHUA SMITH | 2023467 | Water Supply Plumber | Active |
| JOSHUA VOZELLA | 20191361 | Water Supply Plumber | Expired |
| JOSHUA WHITE | 20211514 | Water Supply Plumber | Expired |
| JOVAN BATAR | 201219 | Water Supply Plumber | Expired |
| JOZO RASIC | 20131368 | Water Supply Plumber | Active |
| JUAN PAUL AUALIITIA | 2016433 | Water Supply Plumber | Expired |
| JUSTIN BERRY | 2019590 | Water Supply Plumber | Expired |
| JUSTIN MANGU | 20221397 | Water Supply Plumber | Expired |
| JUSTIN MARK SOUTHWELL | 199815877 | Water Supply Plumber | Active |
| JUSTIN PAUL ANDREWS | 200416233 | Water Supply Plumber | Active |
| JUSTIN RICH | 2013104 | Water Supply Plumber | Active |
| JUSTIN RIZK | 2023461 | Water Supply Plumber | Expired |
| JUSTIN THOMAS SWAN | 20111315 | Water Supply Plumber | Active |
| JUSTIN WAYNE THORPE | 199714060 | Water Supply Plumber | Active |
| KADE WILLIAM BELL-CHAMBERS | 201687 | Water Supply Plumber | Expired |
| KALVIN JAMES HICKS | 2012500 | Water Supply Plumber | Expired |
Hiring a Plumber in Canberra
Before hiring any plumber in Canberra, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Ask about their backflow prevention accreditation — If you need annual backflow device testing — required by most water authorities — confirm the plumber holds a current backflow prevention accreditation, as not every licensed plumber is endorsed to test and certify these devices.
- Check whether they cover both water and drainage — In several states, plumbing and drainage are separate licence classes. A plumber licensed for water supply work may not be licensed for sewer and stormwater drainage, so confirm their licence covers the type of work you need.
- Confirm they will issue a compliance certificate — Licensed plumbers are required to lodge a compliance certificate with the relevant authority for regulated work. Ask upfront whether they will provide one — it is your proof the job was done to code.
- Ask who supplies the fixtures and fittings — Some plumbers mark up materials significantly. Ask whether you can supply your own WaterMark-certified tapware and fittings, or get a separate materials quote so you can compare retail prices.
- Verify they carry specialist tools for your job — Jobs like CCTV drain inspections, pipe relining, or thermostatic mixing valve testing require specialist equipment. Ask whether the plumber owns this gear or will subcontract, as subcontracting can add cost and delay.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- Refuses to provide a compliance certificate — A licensed plumber is legally required to lodge a compliance certificate for regulated work. Refusal or claims that "it's not necessary for this job" when the work clearly involves new pipework or fixture installation suggests the tradesperson may not be properly licensed.
- No WaterMark-certified products — All plumbing products installed in Australia must carry the WaterMark certification. If a plumber proposes using uncertified imported fittings to save money, the installation will not comply with the Plumbing Code and could void your insurance.
- Cannot explain the drainage plan — For any work involving sewer or stormwater connections, a competent plumber should be able to explain how waste will flow, where vents are located, and how the work ties into existing drains. Vague answers suggest a lack of planning that can lead to blocked drains or failed inspections.
Plumber Licensing Requirements in Australian Capital Territory
Licensing is managed by ACT Construction Occupations Registrar.
Licence Types
Full plumbing work including water supply, sanitary, and drainage
Limited plumbing work such as maintenance and repairs
Carry out plumbing work under a licensed plumber
Key Requirements
- Certificate III in Plumbing (CPC32420 or equivalent)
- Completed 4-year apprenticeship
- Class A: minimum 2 years post-apprenticeship experience
Penalties for unlicensed work
Unlicensed plumbing work in the ACT can result in fines up to $48,000 for individuals. The Construction Occupations Registrar can also issue prohibition notices and demerit points.
Typical Plumber Costs in ACT
Hourly Rate
$85 – $140
Callout Fee
$65 – $105
Common Jobs
| Job | Cost Range |
|---|---|
| Fix leaking tap or replace washers | $85 – $215 |
| Install or replace hot water system | $1285 – $3745 |
| Unblock drain (standard) | $105 – $375 |
Related Directories
Plumbers in Nearby Suburbs
Other Trades in Canberra
Broader Areas
Frequently Asked Questions
What is a compliance certificate and will my plumber provide one?
A compliance certificate (sometimes called a certificate of compliance) is a legal document confirming the plumbing work meets the Plumbing Code of Australia and state regulations. Licensed plumbers are required to lodge one with the relevant authority for regulated work such as new installations, re-routing pipes, or installing a hot water system. Always ask for a copy — without it, you may have difficulty selling your property or making an insurance claim.
How do I know if my hot water system needs replacing or just repairing?
Storage hot water systems typically last 8–12 years, while continuous flow (instantaneous) units can last 15–20 years. Signs it is time to replace rather than repair include rusty water from the hot tap, rumbling or banging noises from the tank, visible corrosion on the unit, water pooling around the base, or if the unit is more than 10 years old and requires a costly part. A licensed plumber can inspect the sacrificial anode and thermostat to give you an honest assessment.
Can a plumber also do gas fitting work?
Many plumbers hold a combined plumbing and gas fitting licence, but this is not automatic. Gas fitting is a separate licence endorsement in most states. If your job involves gas appliance installation or gas pipe work, ask to see proof of a current gas fitting licence or endorsement — do not assume a plumbing licence covers gas.
What plumbing work can I legally do myself in Australia?
Generally, homeowners can replace a tap washer, showerhead, or toilet seat, and clear a minor drain blockage with a plunger. Anything involving cutting into pipes, altering drainage, installing fixtures, or touching gas connections must be done by a licensed plumber. Doing regulated work yourself can void your home insurance and result in fines.
Why is there a call-out fee and what should it cover?
A call-out fee covers the plumber's travel time and vehicle costs to reach your property. It typically ranges from $60 to $100 during business hours and may double for after-hours or weekend callouts. The fee usually includes the first 15–30 minutes of diagnostic time. Always confirm call-out charges before booking, as some plumbers waive it if you proceed with the repair.
How do I verify a plumber's licence in ACT?
You can verify any plumber's licence using TradieVerify's free search tool or directly through the Access Canberra register. Enter the plumber's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed plumbers are in Canberra?
There are currently 1544 licensed plumbers registered in Canberra, ACT. This data is sourced directly from the Access Canberra register and updated regularly.