Licensed Plumbers in Canberra, ACT
Plumber Directory — Canberra, ACT
| Name | Licence # | Class | Status |
|---|---|---|---|
| JAKE JAMES ROBINSON | 2016984 | Water Supply Plumber | Active |
| JAKE O'BRIEN | 2023627 | Water Supply Plumber | Active |
| JAKE REES HOLLAND | 2015474 | Water Supply Plumber | Active |
| JAKE SMITH | 2019701 | Water Supply Plumber | Active |
| JAKE WHEELER | 2019209 | Water Supply Plumber | Active |
| JAKOB LEISHMAN | 20241380 | Water Supply Plumber | Active |
| JAKOB Pankasz | 202213 | Water Supply Plumber | Active |
| JAMES ADAMS | 2021668 | Water Supply Plumber | Active |
| JAMES ANDREW EDLINGTON | 199615254 | Water Supply Plumber | Active |
| JAMES ANTHONY GRIFFITH-ROBINSON | 2016821 | Water Supply Plumber | Expired |
| JAMES ARGYLE | 20091222 | Water Supply Plumber | Active |
| JAMES BARRY CARPENTER | 2015476 | Fire Sprinkler Fitter | Active |
| JAMES BERNARD WRIGHT | 2009649 | Water Supply Plumber | Active |
| JAMES BLEWETT | 2020171 | Water Supply Plumber | Active |
| JAMES BURRIS | 2017941 | Water Supply Plumber | Expired |
| JAMES CAIRNS | 2023918 | Water Supply Plumber | Active |
| JAMES DESCHAMPS | 2017731 | Water Supply Plumber | Expired |
| JAMES EDWIN TOLSHER | 20131027 | Water Supply Plumber | Active |
| JAMES FORTUNATO MARQUEZ | 20081084 | Water Supply Plumber | Expired |
| JAMES GORDON ALLAN | 199715300 | Water Supply Plumber | Active |
| JAMES HOEY | 2019460 | Water Supply Plumber | Active |
| JAMES LACHLAN MCPHERSON | 20151067 | Water Supply Plumber | Active |
| JAMES MATTHEW DORAHY | 2016794 | Water Supply Plumber | Active |
| JAMES MAXWELL TAYLOR | 199314697 | Water Supply Plumber | Active |
| JAMES Mcmullen | 2015319 | Water Supply Plumber | Expired |
| JAMES MICHAEL Welford | 2019179 | Water Supply Plumber | Active |
| JAMES MILLISS | 20211310 | Water Supply Plumber | Expired |
| JAMES MINARDS | 2022587 | Water Supply Plumber | Active |
| JAMES MORGAN BLOODWORTH | 2014348 | Sanitary Plumber | Expired |
| JAMES MORRIS THELAN | 20201176 | Water Supply Plumber | Active |
| JAMES PEARSON | 2022230 | Water Supply Plumber | Active |
| JAMES RUDGE | 201782 | Water Supply Plumber | Active |
| JAMES STEPHEN EVATT | 2006338 | Water Supply Plumber | Active |
| JAMES TREVOR MCPHERSON | 200416204 | Water Supply Plumber | Expired |
| JAMES WILLIAM RICHARDSON | 199714257 | Water Supply Plumber | Expired |
| JAMES WOOD | 20121428 | Journeyperson Plumber | Expired |
| JAMIE ALLEN BELL | 20101127 | Water Supply Plumber | Active |
| JAMIE AUSTIN TIGHE | 20121668 | Water Supply Plumber | Expired |
| JAMIE EDWARDS | 2023912 | Water Supply Plumber | Active |
| JAMIE THOMAS TONNA | 200930 | Water Supply Plumber | Active |
| JAN LANGEJANS | 20211269 | Water Supply Plumber | Active |
| JANEZ NOVAK | 20211162 | Water Supply Plumber | Active |
| JARED MARTIN HOGAN | 2007238 | Sanitary Plumber | Expired |
| JARRAD BENNETT | 2022774 | Water Supply Plumber | Expired |
| JARRAD ROBERT MATTHEWS | 2012934 | Sanitary Plumber | Active |
| JARRAD STEVEN BROWN | 2018321 | Water Supply Plumber | Active |
| JARRET VELLA | 20231197 | Water Supply Plumber | Active |
| JARROD DANIEL TAYLOR | 201457 | Water Supply Plumber | Active |
| JARROD JOHNSON | 20211810 | Journeyperson Plumber | Active |
| JASON DONALD DUNCAN | 199714617 | Water Supply Plumber | Active |
| JASON GRANT BREITKOPF | 199614149 | Water Supply Plumber | Active |
| JASON HOOPER | 2009123 | Water Supply Plumber | Active |
| JASON JOHN ASHBY | 2025176 | Water Supply Plumber | Active |
| JASON JOHN TOLAR | 2009701 | Water Supply Plumber | Expired |
| JASON LEIGH INCHER | 199514028 | Water Supply Plumber | Active |
| JASON LEIGHTON BRAZULAITIS | 2025381 | Water Supply Plumber | Active |
| JASON MATTHEW TAIT | 2005214 | Water Supply Plumber | Active |
| JASON RODNEY HOGNO | 2013866 | Water Supply Plumber | Expired |
| JASON SEAN CAMILLERI | 20141065 | Water Supply Plumber | Active |
| JASON THORN | 2016437 | Water Supply Plumber | Active |
| JAY ANDREW SOUTHWELL | 200216114 | Water Supply Plumber | Active |
| JAY BATEMAN | 2024562 | Water Supply Plumber | Active |
| JAY SEUNGJE KIM | 20111004 | Sanitary Plumber | Expired |
| JAYSON IRVIN | 2021999 | Water Supply Plumber | Expired |
| JEDIAH HOCKEY | 2018227 | Water Supply Plumber | Active |
| JEFFERY KAMIL ELFERKH | 2007564 | Water Supply Plumber | Expired |
| JEFFREY ALEXANDER HALL | 199714146 | Water Supply Plumber | Expired |
| JEFFREY BRIAN CORBY | 2007598 | Water Supply Plumber | Expired |
| JEFFREY DAVID GARE | 199614460 | Water Supply Plumber | Active |
| JEFFREY KEITH HASLER | 199714684 | Sanitary Plumber | Expired |
| JEFFREY REX LEAKE | 199414491 | Water Supply Plumber | Active |
| JENBID PTY LTD | 2019986 | Water Supply Plumber | Active |
| JERAMEY EDWARDS | 2019895 | Water Supply Plumber | Active |
| JEREMY EDWARD LORENZO | 2024326 | Water Supply Plumber | Active |
| JEREMY Eldridge | 2025445 | Journeyperson Fire Sprinkler Fitter | Active |
| JEREMY JUSTIN HODNIK | 2015662 | Water Supply Plumber | Active |
| JEREMY MICHAEL KINGSTON | 199713952 | Water Supply Plumber | Active |
| JEREMY PRIMROSE | 199815874 | Water Supply Plumber | Active |
| JEREMY RYAN | 2017168 | Water Supply Plumber | Expired |
| JERRAD PATRICK STEWART | 2017409 | Water Supply Plumber | Expired |
| JESSE ALEXANDER TANNAHILL | 2025257 | Water Supply Plumber | Active |
| JESSE JOHNSTON FITZGERALD | 20251556 | Water Supply Plumber | Active |
| JESSE MCPHAIL | 2014715 | Water Supply Plumber | Expired |
| JESSE WAYNE HICKS | 2018111 | Water Supply Plumber | Expired |
| JIM TAYLOR PLUMBING PTY. LTD. | 202499 | Water Supply Plumber | Active |
| JOE PATRICK AGOSTINO | 20091038 | Water Supply Plumber | Expired |
| JOE ROLLE | 20111099 | Water Supply Plumber | Expired |
| JOEL ANTHONY LONERGAN | 2014832 | Water Supply Plumber | Expired |
| JOEL EDWARD ROYAL | 200116014 | Sanitary Plumber | Active |
| JOEL EDWIN BEAUCHAMP POWELL | 20081100 | Sanitary Plumber | Active |
| JOEL HILL | 2025559 | Water Supply Plumber | Active |
| JOEL PETER SURTEES | 2020324 | Water Supply Plumber | Active |
| JOEL SWINBURN | 20181233 | Water Supply Plumber | Expired |
| JOEL TAYLOR | 20141084 | Water Supply Plumber | Active |
| JOEL THOMAS CONRON | 200676 | Sanitary Plumber | Expired |
| JOHN ANTHONY HUNT | 199315655 | Water Supply Plumber | Expired |
| JOHN ANTHONY KEOUGH | 202194 | Water Supply Plumber | Expired |
| JOHN BLANKENSTEIN | 2009158 | Water Supply Plumber | Expired |
| JOHN BRIAN Groom | 2013427 | Water Supply Plumber | Active |
| JOHN CHARLES EDLINGTON | 199515183 | Water Supply Plumber | Active |
Hiring a Plumber in Canberra
Before hiring any plumber in Canberra, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Ask about their backflow prevention accreditation — If you need annual backflow device testing — required by most water authorities — confirm the plumber holds a current backflow prevention accreditation, as not every licensed plumber is endorsed to test and certify these devices.
- Check whether they cover both water and drainage — In several states, plumbing and drainage are separate licence classes. A plumber licensed for water supply work may not be licensed for sewer and stormwater drainage, so confirm their licence covers the type of work you need.
- Confirm they will issue a compliance certificate — Licensed plumbers are required to lodge a compliance certificate with the relevant authority for regulated work. Ask upfront whether they will provide one — it is your proof the job was done to code.
- Ask who supplies the fixtures and fittings — Some plumbers mark up materials significantly. Ask whether you can supply your own WaterMark-certified tapware and fittings, or get a separate materials quote so you can compare retail prices.
- Verify they carry specialist tools for your job — Jobs like CCTV drain inspections, pipe relining, or thermostatic mixing valve testing require specialist equipment. Ask whether the plumber owns this gear or will subcontract, as subcontracting can add cost and delay.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- Refuses to provide a compliance certificate — A licensed plumber is legally required to lodge a compliance certificate for regulated work. Refusal or claims that "it's not necessary for this job" when the work clearly involves new pipework or fixture installation suggests the tradesperson may not be properly licensed.
- No WaterMark-certified products — All plumbing products installed in Australia must carry the WaterMark certification. If a plumber proposes using uncertified imported fittings to save money, the installation will not comply with the Plumbing Code and could void your insurance.
- Cannot explain the drainage plan — For any work involving sewer or stormwater connections, a competent plumber should be able to explain how waste will flow, where vents are located, and how the work ties into existing drains. Vague answers suggest a lack of planning that can lead to blocked drains or failed inspections.
Plumber Licensing Requirements in Australian Capital Territory
Licensing is managed by ACT Construction Occupations Registrar.
Licence Types
Full plumbing work including water supply, sanitary, and drainage
Limited plumbing work such as maintenance and repairs
Carry out plumbing work under a licensed plumber
Key Requirements
- Certificate III in Plumbing (CPC32420 or equivalent)
- Completed 4-year apprenticeship
- Class A: minimum 2 years post-apprenticeship experience
Penalties for unlicensed work
Unlicensed plumbing work in the ACT can result in fines up to $48,000 for individuals. The Construction Occupations Registrar can also issue prohibition notices and demerit points.
Typical Plumber Costs in ACT
Hourly Rate
$85 – $140
Callout Fee
$65 – $105
Common Jobs
| Job | Cost Range |
|---|---|
| Fix leaking tap or replace washers | $85 – $215 |
| Install or replace hot water system | $1285 – $3745 |
| Unblock drain (standard) | $105 – $375 |
Related Directories
Plumbers in Nearby Suburbs
Other Trades in Canberra
Broader Areas
Frequently Asked Questions
What is a compliance certificate and will my plumber provide one?
A compliance certificate (sometimes called a certificate of compliance) is a legal document confirming the plumbing work meets the Plumbing Code of Australia and state regulations. Licensed plumbers are required to lodge one with the relevant authority for regulated work such as new installations, re-routing pipes, or installing a hot water system. Always ask for a copy — without it, you may have difficulty selling your property or making an insurance claim.
How do I know if my hot water system needs replacing or just repairing?
Storage hot water systems typically last 8–12 years, while continuous flow (instantaneous) units can last 15–20 years. Signs it is time to replace rather than repair include rusty water from the hot tap, rumbling or banging noises from the tank, visible corrosion on the unit, water pooling around the base, or if the unit is more than 10 years old and requires a costly part. A licensed plumber can inspect the sacrificial anode and thermostat to give you an honest assessment.
Can a plumber also do gas fitting work?
Many plumbers hold a combined plumbing and gas fitting licence, but this is not automatic. Gas fitting is a separate licence endorsement in most states. If your job involves gas appliance installation or gas pipe work, ask to see proof of a current gas fitting licence or endorsement — do not assume a plumbing licence covers gas.
What plumbing work can I legally do myself in Australia?
Generally, homeowners can replace a tap washer, showerhead, or toilet seat, and clear a minor drain blockage with a plunger. Anything involving cutting into pipes, altering drainage, installing fixtures, or touching gas connections must be done by a licensed plumber. Doing regulated work yourself can void your home insurance and result in fines.
Why is there a call-out fee and what should it cover?
A call-out fee covers the plumber's travel time and vehicle costs to reach your property. It typically ranges from $60 to $100 during business hours and may double for after-hours or weekend callouts. The fee usually includes the first 15–30 minutes of diagnostic time. Always confirm call-out charges before booking, as some plumbers waive it if you proceed with the repair.
How do I verify a plumber's licence in ACT?
You can verify any plumber's licence using TradieVerify's free search tool or directly through the Access Canberra register. Enter the plumber's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed plumbers are in Canberra?
There are currently 1544 licensed plumbers registered in Canberra, ACT. This data is sourced directly from the Access Canberra register and updated regularly.