Licensed Plumbers in Canberra, ACT
Plumber Directory — Canberra, ACT
| Name | Licence # | Class | Status |
|---|---|---|---|
| MARK ANTHONY MCCOY | 199715641 | Water Supply Plumber | Expired |
| MARK ANTHONY Mcmullen | 199414992 | Water Supply Plumber | Active |
| MARK ASHTON | 201832 | Water Supply Plumber | Expired |
| MARK CLIFFORD HITCHINS | 199715804 | Water Supply Plumber | Active |
| MARK CRAIG CORBIN | 2015160 | Water Supply Plumber | Expired |
| MARK CROMPTON | 2021592 | Water Supply Plumber | Expired |
| MARK DALE | 201788 | Water Supply Plumber | Expired |
| MARK DZIALOWY | 2013260 | Water Supply Plumber | Expired |
| MARK EDWARD HEWLETT | 199915932 | Water Supply Plumber | Expired |
| MARK ELPHICK | 20191228 | Water Supply Plumber | Expired |
| MARK GERARD WALLACE | 199214686 | Water Supply Plumber | Active |
| MARK GORDON RICH | 199714993 | Water Supply Plumber | Active |
| MARK IRWIN | 20241690 | Water Supply Plumber | Active |
| MARK JAMES KENNEDY | 2016360 | Water Supply Plumber | Active |
| MARK JAMES O'KEEFFE | 199715187 | Water Supply Plumber | Active |
| MARK JOEL PEARSON | 2013786 | Water Supply Plumber | Active |
| MARK KEVIN SUMMERFIELD | 200015959 | Water Supply Plumber | Active |
| MARK LESLIE MAGUIRE | 199315311 | Water Supply Plumber | Active |
| MARK LESLIE SKINNER | 2009355 | Water Supply Plumber | Active |
| MARK NEUER | 2020724 | Water Supply Plumber | Expired |
| MARK PARMENTER | 2023857 | Water Supply Plumber | Active |
| MARK RICHARD Hallam | 2017881 | Fire Sprinkler Fitter | Active |
| MARK ROBERT READ | 199315748 | Water Supply Plumber | Active |
| MARK RODNEY STEPHENSON | 199713947 | Water Supply Plumber | Expired |
| MARK SHAUN WHITBY | 200216081 | Water Supply Plumber | Active |
| MARK STEPHEN Ghirardello | 198714998 | Water Supply Plumber | Active |
| MARK THOMAS | 2019876 | Water Supply Plumber | Expired |
| MARK THOMAS CORRIGAN | 20061144 | Water Supply Plumber | Active |
| MARK UNWIN | 2021552 | Water Supply Plumber | Expired |
| MARK VICTOR WOODWARD | 200316156 | Water Supply Plumber | Active |
| MARTIN WILLIAM COSTELLO | 20111256 | Water Supply Plumber | Active |
| MATHEW BRETT PIROTTA | 2013976 | Water Supply Plumber | Active |
| MATHEW EDWARD PATCH | 2007471 | Water Supply Plumber | Active |
| MATHEW GRBESA | 2014422 | Water Supply Plumber | Active |
| MATHEW JAMES HILL | 2020908 | Water Supply Plumber | Expired |
| MATHEW JAMES MURRAY | 20171115 | Water Supply Plumber | Active |
| MATHEW MURRAY | 2017556 | Water Supply Plumber | Active |
| MATHEW PAUL ELLIOTT | 2014134 | Water Supply Plumber | Expired |
| MATHEW RAYMOND WELLS | 2016877 | Water Supply Plumber | Active |
| MATHEW YOUNG STEVENSON | 2021913 | Water Supply Plumber | Active |
| MATHRE THOMAS PATTERSON | 20181361 | Water Supply Plumber | Expired |
| MATT JAMES INWOOD | 2014445 | Water Supply Plumber | Active |
| MATTHEW ALEXANDER WOOD | 2016353 | Water Supply Plumber | Expired |
| MATTHEW ALLAN ROBINSON | 2016647 | Water Supply Plumber | Active |
| MATTHEW BERNARD TOOLE | 2011807 | Water Supply Plumber | Active |
| MATTHEW BERNIE WALSH | 2012778 | Water Supply Plumber | Active |
| MATTHEW BUTZ | 202242 | Water Supply Plumber | Active |
| MATTHEW BYRON THORPE | 20121568 | Water Supply Plumber | Active |
| MATTHEW CONNELLY | 2015806 | Water Supply Plumber | Active |
| MATTHEW CRAIG WILLIAMS | 2014237 | Water Supply Plumber | Active |
| MATTHEW DAVID KEEN | 2011596 | Water Supply Plumber | Active |
| MATTHEW FLAWS | 2018957 | Water Supply Plumber | Active |
| MATTHEW GERALD NEAL | 2010153 | Water Supply Plumber | Active |
| MATTHEW GERARD STEWART | 2008218 | Water Supply Plumber | Active |
| MATTHEW GRADY | 20221172 | Water Supply Plumber | Active |
| MATTHEW GREGORY VICKERS | 2012797 | Water Supply Plumber | Active |
| MATTHEW JAMES BROMWICH | 2011908 | Water Supply Plumber | Expired |
| MATTHEW JAMES SILLIS | 2010508 | Water Supply Plumber | Active |
| MATTHEW JOHN CHAMBERLAIN | 2010329 | Water Supply Plumber | Expired |
| MATTHEW JOHN DOBLINGER | 2016740 | Water Supply Plumber | Active |
| MATTHEW JOHN HUNTER | 2008814 | Water Supply Plumber | Expired |
| MATTHEW JOHN TANT | 2018790 | Water Supply Plumber | Expired |
| MATTHEW JOHN WHYTE | 20131408 | Water Supply Plumber | Expired |
| MATTHEW KENNETH HOLMES | 2013416 | Water Supply Plumber | Expired |
| MATTHEW KERIN | 2023463 | Water Supply Plumber | Active |
| MATTHEW MARTONE | 20091138 | Journeyperson Fire Sprinkler Fitter | Expired |
| MATTHEW MCDONALD | 20241174 | Water Supply Plumber | Active |
| MATTHEW PAUL COCKRAM | 199713945 | Sanitary Plumber | Active |
| MATTHEW PAUL MARTIN | 20111372 | Water Supply Plumber | Active |
| MATTHEW PETER LANE | 20251277 | Fire Sprinkler Fitter | Active |
| MATTHEW ROBERT LEAKE | 2021826 | Journeyperson Fire Sprinkler Fitter | Expired |
| MATTHEW SEAN JONES | 2016712 | Water Supply Plumber | Active |
| MATTHEW SEAN PIKE | 199614065 | Water Supply Plumber | Expired |
| MATTHEW SHANE ARNOTT | 20141072 | Water Supply Plumber | Active |
| MATTHEW STEPHEN WOODBRIDGE | 199815827 | Water Supply Plumber | Active |
| MATTHEW TAYLOR | 2022670 | Water Supply Plumber | Active |
| MATTHEW THOMAS BARTHOLOMEUSZ | 2015300 | Water Supply Plumber | Active |
| MATTHEW THOMAS MCINERNY | 2014820 | Water Supply Plumber | Active |
| MATTHEW TWORKOWSKI | 2019560 | Water Supply Plumber | Expired |
| MATTHEW WALLS | 20201720 | Water Supply Plumber | Active |
| MATTHEW WALTER GREEN | 199714005 | Water Supply Plumber | Active |
| MATTHEW WIGHTON | 2025106 | Water Supply Plumber | Active |
| MATTHEW XAVIER CARTON | 20091 | Water Supply Plumber | Active |
| MAURIE DUNDAS | 20121475 | Water Supply Plumber | Expired |
| MCDONNELL CONSIDINE DIGBY PTY LTD | 20251301 | Sanitary Plumber | Active |
| MEKETU BERNARD ROSMAN DELL | 2021930 | Fire Sprinkler Fitter | Expired |
| MERTON RYAN | 2021425 | Water Supply Plumber | Expired |
| MICHAEL Agius | 199815867 | Water Supply Plumber | Active |
| MICHAEL ALAN COULSON | 2011484 | Water Supply Plumber | Active |
| MICHAEL ALLAN SMALL | 2009692 | Water Supply Plumber | Active |
| MICHAEL ANDREW ELLIOT | 20111089 | Water Supply Plumber | Active |
| MICHAEL ANGELO TURCO | 199815830 | Sanitary Plumber | Expired |
| MICHAEL ANTHONY O'BRIEN | 20151100 | Irrigation Plumber | Expired |
| MICHAEL BRIAN GRAY | 200316147 | Water Supply Plumber | Active |
| MICHAEL BRIGHT | 20171065 | Water Supply Plumber | Expired |
| MICHAEL BROCK MEDVED | 201849 | Water Supply Plumber | Active |
| MICHAEL BRUCE WILLARD | 2010388 | Water Supply Plumber | Expired |
| MICHAEL BURDORF | 200874 | Water Supply Plumber | Active |
| MICHAEL CHARLES BROWN | 2011638 | Water Supply Plumber | Active |
| MICHAEL CORCORAN | 2017422 | Irrigation Plumber | Expired |
Hiring a Plumber in Canberra
Before hiring any plumber in Canberra, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Ask about their backflow prevention accreditation — If you need annual backflow device testing — required by most water authorities — confirm the plumber holds a current backflow prevention accreditation, as not every licensed plumber is endorsed to test and certify these devices.
- Check whether they cover both water and drainage — In several states, plumbing and drainage are separate licence classes. A plumber licensed for water supply work may not be licensed for sewer and stormwater drainage, so confirm their licence covers the type of work you need.
- Confirm they will issue a compliance certificate — Licensed plumbers are required to lodge a compliance certificate with the relevant authority for regulated work. Ask upfront whether they will provide one — it is your proof the job was done to code.
- Ask who supplies the fixtures and fittings — Some plumbers mark up materials significantly. Ask whether you can supply your own WaterMark-certified tapware and fittings, or get a separate materials quote so you can compare retail prices.
- Verify they carry specialist tools for your job — Jobs like CCTV drain inspections, pipe relining, or thermostatic mixing valve testing require specialist equipment. Ask whether the plumber owns this gear or will subcontract, as subcontracting can add cost and delay.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- Refuses to provide a compliance certificate — A licensed plumber is legally required to lodge a compliance certificate for regulated work. Refusal or claims that "it's not necessary for this job" when the work clearly involves new pipework or fixture installation suggests the tradesperson may not be properly licensed.
- No WaterMark-certified products — All plumbing products installed in Australia must carry the WaterMark certification. If a plumber proposes using uncertified imported fittings to save money, the installation will not comply with the Plumbing Code and could void your insurance.
- Cannot explain the drainage plan — For any work involving sewer or stormwater connections, a competent plumber should be able to explain how waste will flow, where vents are located, and how the work ties into existing drains. Vague answers suggest a lack of planning that can lead to blocked drains or failed inspections.
Plumber Licensing Requirements in Australian Capital Territory
Licensing is managed by ACT Construction Occupations Registrar.
Licence Types
Full plumbing work including water supply, sanitary, and drainage
Limited plumbing work such as maintenance and repairs
Carry out plumbing work under a licensed plumber
Key Requirements
- Certificate III in Plumbing (CPC32420 or equivalent)
- Completed 4-year apprenticeship
- Class A: minimum 2 years post-apprenticeship experience
Penalties for unlicensed work
Unlicensed plumbing work in the ACT can result in fines up to $48,000 for individuals. The Construction Occupations Registrar can also issue prohibition notices and demerit points.
Typical Plumber Costs in ACT
Hourly Rate
$85 – $140
Callout Fee
$65 – $105
Common Jobs
| Job | Cost Range |
|---|---|
| Fix leaking tap or replace washers | $85 – $215 |
| Install or replace hot water system | $1285 – $3745 |
| Unblock drain (standard) | $105 – $375 |
Related Directories
Plumbers in Nearby Suburbs
Other Trades in Canberra
Broader Areas
Frequently Asked Questions
What is a compliance certificate and will my plumber provide one?
A compliance certificate (sometimes called a certificate of compliance) is a legal document confirming the plumbing work meets the Plumbing Code of Australia and state regulations. Licensed plumbers are required to lodge one with the relevant authority for regulated work such as new installations, re-routing pipes, or installing a hot water system. Always ask for a copy — without it, you may have difficulty selling your property or making an insurance claim.
How do I know if my hot water system needs replacing or just repairing?
Storage hot water systems typically last 8–12 years, while continuous flow (instantaneous) units can last 15–20 years. Signs it is time to replace rather than repair include rusty water from the hot tap, rumbling or banging noises from the tank, visible corrosion on the unit, water pooling around the base, or if the unit is more than 10 years old and requires a costly part. A licensed plumber can inspect the sacrificial anode and thermostat to give you an honest assessment.
Can a plumber also do gas fitting work?
Many plumbers hold a combined plumbing and gas fitting licence, but this is not automatic. Gas fitting is a separate licence endorsement in most states. If your job involves gas appliance installation or gas pipe work, ask to see proof of a current gas fitting licence or endorsement — do not assume a plumbing licence covers gas.
What plumbing work can I legally do myself in Australia?
Generally, homeowners can replace a tap washer, showerhead, or toilet seat, and clear a minor drain blockage with a plunger. Anything involving cutting into pipes, altering drainage, installing fixtures, or touching gas connections must be done by a licensed plumber. Doing regulated work yourself can void your home insurance and result in fines.
Why is there a call-out fee and what should it cover?
A call-out fee covers the plumber's travel time and vehicle costs to reach your property. It typically ranges from $60 to $100 during business hours and may double for after-hours or weekend callouts. The fee usually includes the first 15–30 minutes of diagnostic time. Always confirm call-out charges before booking, as some plumbers waive it if you proceed with the repair.
How do I verify a plumber's licence in ACT?
You can verify any plumber's licence using TradieVerify's free search tool or directly through the Access Canberra register. Enter the plumber's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed plumbers are in Canberra?
There are currently 1544 licensed plumbers registered in Canberra, ACT. This data is sourced directly from the Access Canberra register and updated regularly.