Licensed Fire Protection Technicians in Garbutt, QLD
Fire Protection Technician Directory — Garbutt, QLD
| Name | Licence # | Class | Status |
|---|---|---|---|
| Adam Jay Lewis | 1160599 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Adam Robert Munro | 15242544 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Angila Nicole Waterhouse | 1313817 | Fire Protection - Portables Stream Occupational - Install and Maintain | Active |
| Anthony Sy Ludcke | 15247636 | Fire Protection - Portables Stream Occupational - Install and Maintain | Active |
| Armadayus Parker | 1207818 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Benjamin Darren Mahoney | 15575311 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Brown Enterprises Pty Ltd | 744157 | Fire Detection, Alarm and Warning Systems | Active |
| Christian James Boyd | 15442253 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Christopher Luke Nobile | 1229737 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Claudio Nobile | 1008564 | Fire Pumps - Occupational | Active |
| Clifford Charles Franklin | 745620 | Fire Suppression Systems - Special Hazards | Active |
| Codie J Treseder | 15472987 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Colin Olding | 15128284 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Active |
| Daniel James Voss | 15233128 | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing - Occupational | Active |
| Darren Vincent Mahoney | 1203379 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Dean Jon Evans | 15020058 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Ethan Phillips | 15554807 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Garth Laurence Proctor | 15041858 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Geoffrey Allen Anderson | 1244752 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| George Stan Grajczonek | 745615 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Gregory Eric Sunderland | 1008566 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Gregory Family Enterprise Pty. Ltd. | 1265090 | Fire Pumps | Active |
| Ian Peter Baume | 15150847 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Jacob Hart | 1230741 | Passive Fire Protection - Fire and Smoke Walls and Ceilings - Occupational | Active |
| Jake Martin Graham | 15503445 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Jamie Duncan Rickard | 1261830 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Justin Lee Waterhouse | 1198527 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Kevin Anthony Bartel | 1203569 | Fire Detection, Alarm and Warning Systems | Active |
| Lana Joy Keitley | 15544217 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Lawrence George Brown | 744310 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Lewie Fire Protection Pty Ltd | 1199379 | Passive Fire Protection - Fire Doors and Shutters | Active |
| Liam Patrick Cronin | 15553575 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Luke Martinus Davies | 15054838 | Fire Pumps - Occupational | Active |
| Luke Michael Johns | 15207892 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Luke Mitchell Toms | 15380299 | Fire Protection - Portables Stream Occupational - Install and Maintain | Active |
| Mark Clifford Von Senden | 66728 | Passive Fire Protection - Fire and Smoke Walls and Ceilings | Active |
| Mark Graham Philpot | 1251004 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Matthew Peter Brennan | 1199419 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Matthew Robert Keogh | 1060571 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Max Jacob Silver | 15512609 | Fire Protection - Portables Stream Occupational - Install and Maintain | Active |
| Max Marshall Stone | 15553427 | Fire Protection - Passive Stream Occupational - Inspect and Test | Active |
| Michael John Pozzi | 1169398 | Fire Protection - Electrical Stream Occupational - Inspect and Test - Emergency Lighting | Active |
| Nicholas James Cooper | 1212943 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Rees Bryan Mark Kuhl | 15007776 | Fire Pumps - Occupational | Active |
| Richard William Speers | 1312244 | Fire Protection - Special Hazard Fire System Stream Occupational - Install and Maintain | Active |
| Robert John Nolan | 1211103 | Fire Pumps - Occupational | Active |
| Rocky Silver Toth | 1205127 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Stephen John Weight | 15236155 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Steven William Gordon | 1221265 | Passive Fire Protection - Fire Collars, Penetrations and Joint Sealing - Occupational | Active |
| Stuart James Vandulmen | 1233659 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Tayten Norris | 15310631 | Fire Protection - Electrical Stream Occupational - Install and Maintain - Fire Alarm Systems | Active |
| Thomas James Beaumont | 1199169 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Wade Leon Quagliata | 1303722 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Wayne Stuart Gregory | 1265587 | Fire Protection - Electrical Stream - Install and Maintain - Fire Alarm Systems | Active |
| William Dwight | 15020054 | Fire Detection, Alarm and Warning Systems - Occupational | Active |
| Zak De Jong | 15510123 | Fire Protection - Portables Stream Occupational - Install and Maintain | Active |
Hiring a Fire Protection Technician in Garbutt
Before hiring any fire protection technician in Garbutt, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their fire protection licence and relevant accreditations — In Queensland, fire protection work requires a QBCC licence (Fire Protection — Portable and Special Hazard, or Fire Protection — Fixed). In NSW, fire protection installers must be accredited with the relevant industry body. Across all states, technicians testing fire systems must hold competencies aligned with AS 1851. Ask for their licence number and specific accreditations — fire protection is a life-safety trade where unlicensed work can have fatal consequences.
- Ask whether they test to AS 1851 and provide compliant reports — AS 1851-2012 (Routine service of fire protection systems and equipment) specifies the frequency and scope of testing for every type of fire protection system. Your technician should test to this standard and provide a written report identifying any defects, non-conformances, and required corrective actions. This report forms part of your Annual Fire Safety Statement (AFSS) obligations.
- Confirm they can service all fire safety systems in your building — Fire protection encompasses many sub-disciplines — a technician who services portable extinguishers may not be qualified to test hydrant systems or sprinklers. For commercial buildings with multiple fire safety measures, ask whether the company can service all systems under one contract, or whether separate specialists are needed. Consolidating services reduces the risk of items being missed.
- Ask about their response time for urgent defect rectification — When a fire safety system has a critical defect (e.g. a failed sprinkler pump, inoperable fire panel, or blocked hydrant), it must be rectified promptly to maintain building compliance and occupant safety. Ask the technician what their response time is for critical defects and whether they provide 24/7 emergency service for essential fire safety measures.
- Check they understand your Annual Fire Safety Statement obligations — In NSW, building owners must submit an AFSS to the local council and Fire and Rescue NSW each year certifying that all essential fire safety measures have been inspected and are performing to the required standard. In other states, similar obligations exist. Your fire protection technician should be able to advise on your AFSS obligations and provide the inspection reports needed to support your statement.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- Provides a "pass" report without physically testing each system — AS 1851 requires hands-on testing of fire safety equipment — not just a visual walk-through. If a technician spends 20 minutes "inspecting" a building with sprinklers, hydrants, a fire panel, emergency lighting, and fire doors, they have not tested anything properly. Each system has specific test procedures that take time. A superficial inspection puts lives at risk and exposes the building owner to legal liability.
- Cannot explain AS 1851 testing requirements for your systems — A competent fire protection technician should be able to explain the routine service schedule (monthly, 6-monthly, annual, 5-yearly) for each fire safety measure in your building. If they are unfamiliar with AS 1851 or cannot describe what each service visit involves, they may not have the training or competency to perform compliant inspections.
- Does not provide a written defect report after inspection — Every fire safety inspection must result in a detailed written report listing each system tested, the outcome (pass/fail), and any defects requiring rectification. A technician who gives only a verbal "all good" and no written documentation leaves you without the evidence needed for your AFSS and exposes you if a fire occurs and the system fails.
Typical Fire Protection Technician Costs in QLD
Hourly Rate
$85 – $140
Callout Fee
$80 – $130
Common Jobs
| Job | Cost Range |
|---|---|
| Smoke alarm installation (per unit) | $80 – $200 |
| Fire extinguisher supply and install | $100 – $250 |
| Fire sprinkler system service | $300 – $800 |
Related Directories
Fire Protection Technicians in Nearby Suburbs
Other Trades in Garbutt
Broader Areas
Frequently Asked Questions
How often do fire extinguishers need to be tested in Australia?
Under AS 1851, portable fire extinguishers require a 6-monthly routine inspection (visual check and weight verification) and an annual maintenance service (more detailed check including pressure, seals, and condition). Every 5 years, extinguishers require a major overhaul or hydrostatic pressure test. Non-rechargeable extinguishers must be replaced at the end of their service life (typically 5 years).
What is an Annual Fire Safety Statement (AFSS)?
An AFSS is a statutory declaration by the building owner certifying that all essential fire safety measures (sprinklers, alarms, hydrants, exits, emergency lighting, fire doors, etc.) have been assessed by a competent person and are performing to the required standard. In NSW, it must be submitted annually to the local council and Fire and Rescue NSW. Failure to submit an AFSS can result in fines and prosecution.
Do residential homes need fire protection systems?
All Australian homes must have working smoke alarms — the specific requirements vary by state (e.g. Queensland requires interconnected photoelectric alarms in every bedroom, hallway, and living area). Homes do not typically require sprinklers or hydrants unless they are part of a multi-unit development or the building class requires it under the NCC. Portable fire extinguishers and fire blankets are recommended but not mandatory for houses.
How much does a commercial fire safety inspection cost?
Costs depend on the building size and number of fire safety measures. A small commercial tenancy with extinguishers, hose reels, and emergency lighting typically costs $300–$800 per annual inspection. A multi-storey building with sprinklers, hydrants, a fire panel, smoke detectors, and fire doors can cost $2,000–$10,000+ per year. Defect rectification is charged separately.
What happens if my building fails a fire safety inspection?
Defects identified during inspection are classified by severity. Critical defects (e.g. inoperable sprinkler pump, failed fire panel) require immediate rectification. Non-critical defects must be rectified within a reasonable timeframe. The fire protection technician provides a defect report with corrective actions. Until all critical defects are rectified, the building may not be fully compliant, and the owner cannot truthfully sign the AFSS.
How do I verify a fire protection technician's licence in QLD?
You can verify any fire protection technician's licence using TradieVerify's free search tool or directly through the Queensland Building and Construction Commission register. Enter the fire protection technician's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed fire protection technicians are in Garbutt?
There are currently 56 licensed fire protection technicians registered in Garbutt, QLD. This data is sourced directly from the Queensland Building and Construction Commission register and updated regularly.