Licensed Builders in Tewantin, QLD
Builder Directory — Tewantin, QLD
| Name | Licence # | Class | Status |
|---|---|---|---|
| Adam Corie Walters | 79989 | Builder - Low Rise | Active |
| Adam Lyle John Rickens | 15205043 | Builder - Open | Active |
| Adam Paul Grant | 15114353 | Builder - Low Rise | Active |
| Adrian Joel Gray | 15366539 | Builder - Low Rise | Active |
| Amanda Rose Oliver | 15117996 | Building Design - Low Rise | Active |
| Andrew Geoffrey Deck | 1085810 | Builder - Open | Active |
| Anthony John Sandron | 15140944 | Builder - Low Rise | Active |
| Anthony Robert Reid | 15402387 | Builder - Open | Active |
| Anthony Shane Fitzpatrick | 71243 | Builder - Low Rise | Active |
| Aspect Building Contractors Pty Ltd | 15380741 | Builder - Low Rise | Active |
| Barry Allen Reitz | 15135618 | Builder Restricted to Special Structures | Active |
| Bask Constructions Pty Ltd | 15375247 | Builder - Low Rise | Active |
| Benjamin Eric Keet | 15141394 | Builder - Low Rise | Active |
| Bradleigh William Johnson | 15398295 | Builder - Low Rise | Active |
| Brc Constructions Pty Ltd | 15074503 | Builder - Low Rise | Active |
| Brett Wylie | 1277150 | Builder - Open | Active |
| Casey William Cameron | 1107134 | Builder - Open | Active |
| Charles Alexander Williams | 1196575 | Builder - Low Rise | Active |
| Charles Philip Campbell | 21148 | Builder - Open | Active |
| Christopher Michael Jackson | 1153483 | Builder - Low Rise | Active |
| Clinton James McDonald | 15008407 | Builder - Low Rise | Active |
| Cody John Ralph Lee | 15210761 | Builder - Low Rise | Active |
| Craig Anthony Williams | 73803 | Builder - Open | Active |
| Daren John Thwaites | 1090355 | Builder - Open | Active |
| Darrin Reece Swindlehurst | 717567 | Builder - Low Rise | Active |
| Diamond Building Solutions Co Pty Ltd | 15518819 | Builder - Open | Active |
| Dora Cecilia Amitrano | 1123201 | Building Design - Low Rise | Active |
| Eastco Homes & Constructions Pty. Ltd. | 1185712 | Builder - Low Rise | Active |
| Fence Construction Services Pty Ltd | 1261464 | Builder - Low Rise | Active |
| Gary James Fletcher | 17477 | Builder - Medium Rise | Active |
| Gary Scott Allen | 745221 | Builder - Low Rise | Active |
| Geoffrey Arthur Baker | 56189 | Builder - Low Rise | Active |
| Gould Building Group Pty Ltd | 15158413 | Builder - Open | Active |
| Graham Robert Lewis | 1260615 | Builder - Low Rise | Active |
| Jared Nicholas Holmes | 15131467 | Builder - Low Rise | Active |
| Jason Anthony Martin | 1246626 | Builder - Low Rise | Active |
| Jemcon Group Pty Ltd | 15189926 | Builder - Open | Active |
| Joel Peter Zauss | 15017716 | Building Design - Low Rise | Active |
| Joel Sauervein | 1194860 | Builder - Low Rise | Active |
| John Augustine Byrne | 741408 | Builder - Low Rise | Active |
| John Duff Parkinson | 1075291 | Builder - Low Rise | Active |
| John Edward Wentzel | 21815 | Builder - Medium Rise | Active |
| Jolstv Building Pty Ltd | 15116377 | Builder - Low Rise | Active |
| Keith Bowling | 15065816 | Builder - Low Rise | Active |
| Kenneth George Clapham | 13979 | Builder - Open | Active |
| Kesten Stig Davis | 1261181 | Builder - Low Rise | Active |
| Kieran James John Mathieson | 15388603 | Builder - Low Rise | Active |
| Kirk Wightman | 54785 | Builder - Low Rise | Active |
| Lee Alexander Huddleston | 19542 | Builder - Open | Active |
| Leendert (Leo) De Boer | 1152544 | Builder - Open | Active |
| Louis Rhys Turnbull | 15199882 | Builder - Low Rise | Active |
| Luke Anthony Masterson | 1181130 | Sheds, Carports and Garages | Active |
| Marc Walther | 15238456 | Building Design - Medium Rise | Active |
| Matthew James Thomas | 44422 | Builder - Open | Active |
| Matthew John Robinson | 1155888 | Builder - Low Rise | Active |
| Michael Danieluk | 1316348 | Builder - Open | Active |
| Michael John Comerford | 1157168 | Builder - Open | Active |
| Nathan John O'Dwyer | 15243500 | Builder - Open | Active |
| Noosa Heads Builders Pty Ltd | 15358219 | Builder - Low Rise | Active |
| Oriel Group Pty Ltd | 15091989 | Builder - Low Rise | Active |
| Pacific Projects Noosa Pty Ltd | 15358627 | Builder - Open | Active |
| Parihaka Beazley | 15337097 | Builder - Open | Active |
| Paul Edmond Tilbury | 55369 | Builder - Medium Rise | Active |
| Paul William Anderson | 15251577 | Builder - Open | Active |
| Peter Edward Bidner | 16275 | Builder - Open | Active |
| Peter John Chataway | 32245 | Builder - Low Rise | Active |
| Peter Mark Ford | 1131173 | Builder - Low Rise | Active |
| Peter Raymond Gray | 47902 | Builder - Low Rise | Active |
| Peter Raymond Nolan | 1192433 | Builder - Open | Active |
| Peter Reginald Luscombe | 1051871 | Builder Restricted to Structural Landscaping | Active |
| Richard John White | 1145353 | Builder - Open | Active |
| Rob Johansen Builders Pty Ltd | 1177951 | Builder - Low Rise | Active |
| Rocco Sisinni | 1107432 | Builder - Open | Active |
| Roger Barrett Hansard | 891925 | Builder - Low Rise | Active |
| Rohan David Ramsden | 1154630 | Builder - Open | Active |
| Samuel Robert Blundy | 15354489 | Builder - Open | Active |
| Samuelu Paletaoga | 15225443 | Builder - Low Rise | Active |
| Scott Albert Jackson | 1120740 | Builder - Low Rise | Active |
| Sean Antony Kimlin | 732969 | Builder - Medium Rise | Active |
| Stephen Michael Pickup | 738796 | Builder - Medium Rise | Active |
| Thomas Jack Ewen | 15519575 | Builder - Open | Active |
| Timothy Reagan Batt | 15355211 | Builder - Low Rise | Active |
| Toby Danvers Jackson | 1173138 | Builder - Low Rise | Active |
| Twin Build Pty Ltd | 15072728 | Builder - Low Rise | Active |
| Visionary Building Projects Pty Ltd | 15271053 | Builder - Low Rise | Active |
| Xycon Pty Ltd | 1156780 | Builder - Low Rise | Active |
| Yihong Li | 1189231 | Building Design - Low Rise | Active |
Hiring a Builder in Tewantin
Before hiring any builder in Tewantin, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their Home Warranty Insurance is current — For residential building work above the state threshold (e.g. $20,000 in NSW, $16,000 in VIC), the builder must hold Home Warranty Insurance (also called Home Building Compensation in NSW). Ask for the certificate before signing — it protects you if the builder dies, disappears, or becomes insolvent before defects are rectified.
- Ask to see their QBCC or equivalent financial standing — In Queensland and several other states, builders must meet minimum net tangible asset requirements. A builder who has recently had financial conditions placed on their licence may be at risk of insolvency. Check the public register for any conditions, sanctions, or disciplinary actions.
- Request a detailed scope of works, not just a lump-sum price — A one-line quote of "$350,000 for your renovation" tells you nothing. Insist on a fully itemised scope of works that lists each trade, materials, allowances, PC (prime cost) items, and provisional sums so you can compare quotes fairly and avoid surprise variations.
- Confirm how they handle variations and cost overruns — Variations are the number-one source of building disputes in Australia. Ask how changes are documented and priced, whether there is a margin applied to variations, and ensure the contract requires written approval before any variation work commences.
- Check their licence class matches the scale of your project — Builder licences are tiered by project scale — for example, QBCC offers Low Rise (up to 2 storeys), Medium Rise (up to 3 storeys), and Open (unrestricted). A builder licensed only for Low Rise cannot legally construct a three-storey townhouse. Verify the licence class on the relevant state register.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- No Home Warranty Insurance certificate for work over the threshold — Builders are legally required to provide Home Warranty Insurance before starting residential work above the state threshold. If a builder says insurance "isn't needed" or asks you to split the contract to stay under the threshold, walk away — this is a serious red flag and may indicate they cannot obtain insurance.
- Demands large upfront deposits beyond the legal limit — Most states cap the deposit a builder can request — for example, 5% in Victoria and 10% in NSW for contracts over $20,000. A builder requesting 30–50% upfront may have cash flow problems and could be using your deposit to fund other projects.
- Reluctant to put the scope of works in writing — For residential building work above the relevant threshold, a written contract is a legal requirement in every state. A builder who resists putting the full scope, timeline, and payment schedule in writing is exposing you to variations, disputes, and limited legal recourse.
- Multiple current disciplinary actions on the public register — Check the state licensing register (e.g. QBCC, NSW Fair Trading, VBA) for any directions to rectify, licence conditions, or complaint history. One resolved complaint is normal; multiple open actions suggest systemic quality or conduct issues.
Builder Licensing Requirements in Queensland
Licensing is managed by Queensland Building and Construction Commission (QBCC).
Licence Types
Unrestricted building work including residential and commercial
Building work up to 3 storeys
Building work up to 2 storeys
Key Requirements
- Certificate IV in Building and Construction (CPC40120) or Diploma
- Minimum 4 years industry experience (2 years in supervisory role)
- QBCC financial requirements (minimum net tangible assets)
Penalties for unlicensed work
Unlicensed building work in QLD carries fines up to $46,575 for individuals. QBCC can also issue stop-work orders, direction to fix notices, and suspend or cancel licences.
Typical Builder Costs in QLD
Hourly Rate
$70 – $120
Callout Fee
$80 – $150
Common Jobs
| Job | Cost Range |
|---|---|
| Deck construction (20-30sqm) | $5000 – $15000 |
| Bathroom renovation | $15000 – $35000 |
| Kitchen renovation | $20000 – $50000 |
Related Directories
Other Trades in Tewantin
Broader Areas
Frequently Asked Questions
What is the difference between a builder and a building contractor?
In most states, the terms are interchangeable for licensing purposes. A "builder" typically refers to someone who constructs or renovates buildings, while a "building contractor" holds the licence that allows them to contract for building work and engage subcontractors. Some states distinguish between a general contractor (whole-of-build) and a specialist or trade contractor (single trade like carpentry or tiling).
What does Home Warranty Insurance actually cover?
Home Warranty Insurance (known as Home Building Compensation in NSW) covers homeowners if the builder cannot complete the work or fix defects due to death, disappearance, or insolvency. It typically covers structural defects for 6 years and non-structural defects for 2 years after completion. It does not cover disputes about quality while the builder is still trading — that is handled through the building tribunal or commission.
How much does it cost to build a house per square metre in Australia?
As a rough guide, expect $1,800–$2,500 per square metre for a standard project home, $2,500–$3,500 for a custom design, and $3,500 or more for architecturally designed or high-specification builds. Costs vary significantly by state, site conditions, finishes, and market demand. Always get at least three detailed quotes for your specific plans and site.
Do I need council approval before my builder starts work?
For most building work beyond minor cosmetic changes, yes. You or your builder must obtain a building permit (or construction certificate in NSW) from council or a private certifier before work begins. Some minor works like garden sheds under a certain size may be exempt. Your builder should confirm permit requirements during the quoting stage.
What is a defects liability period?
The defects liability period is a window — usually 13 to 26 weeks after practical completion — during which the builder must return to fix any defects identified during a final inspection. It is separate from Home Warranty Insurance cover. Document all defects in writing during this period and issue a formal defect notice to the builder.
Can I act as an owner-builder instead of hiring a licensed builder?
Most states allow homeowners to act as their own builder by obtaining an Owner Builder Permit, but thresholds apply — for example, work over $10,000 in NSW or $11,000 in QLD. As an owner-builder you take on all legal responsibility for compliance, subcontractor management, and workplace safety. You must also disclose the owner-builder work when selling the property within 6 years in most states.
How do I verify a builder's licence in QLD?
You can verify any builder's licence using TradieVerify's free search tool or directly through the Queensland Building and Construction Commission register. Enter the builder's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed builders are in Tewantin?
There are currently 87 licensed builders registered in Tewantin, QLD. This data is sourced directly from the Queensland Building and Construction Commission register and updated regularly.