Licensed Builders in Peregian Beach, QLD
Builder Directory — Peregian Beach, QLD
| Name | Licence # | Class | Status |
|---|---|---|---|
| Adrian James Dunnett | 15186665 | Builder - Open | Active |
| Alastair James Sutherland | 15317639 | Builder - Medium Rise | Active |
| Alexander McLeod Rigby | 1114119 | Builder - Low Rise | Active |
| Altum Project Management Pty Ltd | 15433945 | Builder - Open | Active |
| Andrew Desmond Vowles | 47898 | Builder - Open | Active |
| Andrew Scott Wright | 15007249 | Builder - Open | Active |
| Anthony James Smith | 1027903 | Builder - Low Rise | Active |
| Anthony John Page | 1160112 | Builder - Low Rise | Active |
| Anthony Noel Dowling | 746296 | Builder - Low Rise | Active |
| Anthony Peter Reeves | 43280 | Builder - Low Rise | Active |
| Ark Installations Pty Ltd | 1310529 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Active |
| Armando John Respondino | 1136185 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Active |
| Beljo Pty Ltd | 15201735 | Builder - Low Rise | Active |
| Benjamin John Wallis | 1206933 | Builder - Low Rise | Active |
| Brett Clayton Morish | 1056507 | Builder - Open | Active |
| Brett James Sinclair | 1208811 | Builder - Open | Active |
| Brett John Ward | 69287 | Builder - Low Rise | Active |
| Bruce George Bennett | 1098608 | Builder - Open | Active |
| Bruce Ian Buchanan | 602002 | Builder - Low Rise | Active |
| Callan John Buckley | 15266083 | Builder - Open | Active |
| Christopher David McGarry | 15152796 | Builder - Low Rise | Active |
| Christopher John Cosgrove | 15012186 | Builder - Low Rise | Active |
| Christopher Scott Tatham | 1304275 | Builder - Open | Active |
| Cosgrove Projects Pty Ltd | 15013080 | Builder - Low Rise | Active |
| Craig Johnathan Friend | 21994 | Builder - Low Rise | Active |
| Damian James Miller | 1305453 | Builder - Low Rise | Active |
| Damon Vidic | 15426139 | Builder - Low Rise | Active |
| Daniel James Bolch | 75243 | Builder - Low Rise | Active |
| Darren Geoffrey Guest | 1062188 | Builder - Open | Active |
| David Christopher Cantelmi | 15470477 | Builder - Low Rise | Active |
| David John Brown | 15023955 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Active |
| David Matthew Isaac | 23902 | Builder - Medium Rise | Active |
| Debra Joy Wroe | 1203341 | Building Design - Low Rise | Active |
| Donald Cameron Blair | 80110 | Builder - Medium Rise | Active |
| Elka Projects Pty Ltd | 15549571 | Builder - Low Rise | Active |
| Gaston Thomas Ottl | 1172914 | Builder - Low Rise | Active |
| Gibson Building Pty Ltd | 1203289 | Builder - Medium Rise | Active |
| Gregory Ernest White | 19799 | Builder - Low Rise | Active |
| Gto Building Pty Ltd | 15057360 | Builder - Low Rise | Active |
| Guy Trappett Building Pty Ltd | 1245810 | Builder - Low Rise | Active |
| J.D. Mortimer Building Pty Ltd | 1014916 | Builder - Open | Active |
| Jack James Clissold | 15263118 | Builder - Low Rise | Active |
| James Giles Alexander Schollay | 722429 | Builder - Low Rise | Active |
| James Lennox Nicholls | 701700 | Builder - Low Rise | Active |
| Joel Chester Coates | 1126844 | Builder - Open | Active |
| John Shaun McIntyre | 15338997 | Builder - Low Rise | Active |
| Kenneth John Adair | 25508 | Builder - Low Rise | Active |
| Kenneth Ross Mills | 1217970 | Builder - Medium Rise | Active |
| Kieran John Gibson | 1070314 | Builder - Medium Rise | Active |
| Kna Developments Pty Ltd | 1304289 | Builder - Open | Active |
| Luke Christian Kroesen | 15211213 | Builder - Open | Active |
| Luke Simon Mulloy | 15125203 | Builder - Low Rise | Active |
| Mark Benjamin Pilling | 1006791 | Builder - Low Rise | Active |
| Mark Lennon Johnston | 75681 | Builder - Medium Rise | Active |
| Mark William Johnson | 24228 | Builder - Medium Rise | Active |
| Martin David Law | 78579 | Builder - Medium Rise | Active |
| Martin Law Constructions Pty Ltd | 1032739 | Builder - Medium Rise | Active |
| Matthew James Gordon | 15142016 | Builder - Medium Rise | Active |
| Matthew James Scanlan | 700386 | Builder - Low Rise | Active |
| Matthew William Walsh | 15173620 | Builder - Low Rise | Active |
| McGarry Builders Pty Ltd | 15382209 | Builder - Low Rise | Active |
| Metalla Construction Pty Ltd | 15481363 | Builder - Medium Rise | Active |
| Michael John Costa | 712209 | Builder - Medium Rise | Active |
| Michael Woroniuk | 15423963 | Builder - Open | Active |
| Mitchell McCann | 1278627 | Builder - Low Rise | Active |
| Murray Wall | 21443 | Builder - Low Rise | Active |
| Neil Gordon Lumsden | 31998 | Builder - Low Rise | Active |
| Nicholas Webster | 52139 | Builder - Low Rise | Active |
| Paul Blackburn | 31523 | Builder - Low Rise | Active |
| Paul Matthew Vanboxmeer | 1153578 | Builder - Low Rise | Active |
| Peter Albert Corbett | 74906 | Builder - Medium Rise | Active |
| Philip James Wrench | 24238 | Builder - Low Rise | Active |
| Quick Dip Pools Pty Ltd | 15250031 | Builder - Medium Rise | Active |
| Richard John Hardy | 1168114 | Builder - Open | Active |
| Richard Tyson Dixon | 1059623 | Builder - Low Rise | Active |
| Robert James Mc Cready | 894483 | Builder - Low Rise | Active |
| Rohan Lee Wilson | 15351627 | Builder - Low Rise | Active |
| Ryan Michael Flynn | 1085485 | Builder - Low Rise | Active |
| Scott Anthony Gelling | 1050574 | Builder - Low Rise | Active |
| Scott Matthew Prasser | 1016706 | Builder - Low Rise | Active |
| Shanina Barnett | 1206444 | Building Design - Medium Rise | Active |
| Shay Alan McMorran | 1034730 | Builder - Low Rise | Active |
| Shorewater Constructions Pty Ltd | 1140624 | Builder - Low Rise | Active |
| St Andrews Constructions Pty Ltd | 1193104 | Builder - Low Rise | Active |
| Stephen Michael William Bryan | 1257143 | Building Design - Low Rise | Active |
| Steven Johnstone | 1167183 | Builder - Low Rise | Active |
| Stuart David Watt | 1152174 | Builder - Low Rise | Active |
| Terrence James Stone | 652117 | Builder - Medium Rise | Active |
| Tyron Percival Hermon | 1133871 | Builder - Open | Active |
| William Stewart Woodburn | 73088 | Builder - Medium Rise | Active |
Hiring a Builder in Peregian Beach
Before hiring any builder in Peregian Beach, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their Home Warranty Insurance is current — For residential building work above the state threshold (e.g. $20,000 in NSW, $16,000 in VIC), the builder must hold Home Warranty Insurance (also called Home Building Compensation in NSW). Ask for the certificate before signing — it protects you if the builder dies, disappears, or becomes insolvent before defects are rectified.
- Ask to see their QBCC or equivalent financial standing — In Queensland and several other states, builders must meet minimum net tangible asset requirements. A builder who has recently had financial conditions placed on their licence may be at risk of insolvency. Check the public register for any conditions, sanctions, or disciplinary actions.
- Request a detailed scope of works, not just a lump-sum price — A one-line quote of "$350,000 for your renovation" tells you nothing. Insist on a fully itemised scope of works that lists each trade, materials, allowances, PC (prime cost) items, and provisional sums so you can compare quotes fairly and avoid surprise variations.
- Confirm how they handle variations and cost overruns — Variations are the number-one source of building disputes in Australia. Ask how changes are documented and priced, whether there is a margin applied to variations, and ensure the contract requires written approval before any variation work commences.
- Check their licence class matches the scale of your project — Builder licences are tiered by project scale — for example, QBCC offers Low Rise (up to 2 storeys), Medium Rise (up to 3 storeys), and Open (unrestricted). A builder licensed only for Low Rise cannot legally construct a three-storey townhouse. Verify the licence class on the relevant state register.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- No Home Warranty Insurance certificate for work over the threshold — Builders are legally required to provide Home Warranty Insurance before starting residential work above the state threshold. If a builder says insurance "isn't needed" or asks you to split the contract to stay under the threshold, walk away — this is a serious red flag and may indicate they cannot obtain insurance.
- Demands large upfront deposits beyond the legal limit — Most states cap the deposit a builder can request — for example, 5% in Victoria and 10% in NSW for contracts over $20,000. A builder requesting 30–50% upfront may have cash flow problems and could be using your deposit to fund other projects.
- Reluctant to put the scope of works in writing — For residential building work above the relevant threshold, a written contract is a legal requirement in every state. A builder who resists putting the full scope, timeline, and payment schedule in writing is exposing you to variations, disputes, and limited legal recourse.
- Multiple current disciplinary actions on the public register — Check the state licensing register (e.g. QBCC, NSW Fair Trading, VBA) for any directions to rectify, licence conditions, or complaint history. One resolved complaint is normal; multiple open actions suggest systemic quality or conduct issues.
Builder Licensing Requirements in Queensland
Licensing is managed by Queensland Building and Construction Commission (QBCC).
Licence Types
Unrestricted building work including residential and commercial
Building work up to 3 storeys
Building work up to 2 storeys
Key Requirements
- Certificate IV in Building and Construction (CPC40120) or Diploma
- Minimum 4 years industry experience (2 years in supervisory role)
- QBCC financial requirements (minimum net tangible assets)
Penalties for unlicensed work
Unlicensed building work in QLD carries fines up to $46,575 for individuals. QBCC can also issue stop-work orders, direction to fix notices, and suspend or cancel licences.
Typical Builder Costs in QLD
Hourly Rate
$70 – $120
Callout Fee
$80 – $150
Common Jobs
| Job | Cost Range |
|---|---|
| Deck construction (20-30sqm) | $5000 – $15000 |
| Bathroom renovation | $15000 – $35000 |
| Kitchen renovation | $20000 – $50000 |
Related Directories
Builders in Nearby Suburbs
Other Trades in Peregian Beach
Broader Areas
Frequently Asked Questions
What is the difference between a builder and a building contractor?
In most states, the terms are interchangeable for licensing purposes. A "builder" typically refers to someone who constructs or renovates buildings, while a "building contractor" holds the licence that allows them to contract for building work and engage subcontractors. Some states distinguish between a general contractor (whole-of-build) and a specialist or trade contractor (single trade like carpentry or tiling).
What does Home Warranty Insurance actually cover?
Home Warranty Insurance (known as Home Building Compensation in NSW) covers homeowners if the builder cannot complete the work or fix defects due to death, disappearance, or insolvency. It typically covers structural defects for 6 years and non-structural defects for 2 years after completion. It does not cover disputes about quality while the builder is still trading — that is handled through the building tribunal or commission.
How much does it cost to build a house per square metre in Australia?
As a rough guide, expect $1,800–$2,500 per square metre for a standard project home, $2,500–$3,500 for a custom design, and $3,500 or more for architecturally designed or high-specification builds. Costs vary significantly by state, site conditions, finishes, and market demand. Always get at least three detailed quotes for your specific plans and site.
Do I need council approval before my builder starts work?
For most building work beyond minor cosmetic changes, yes. You or your builder must obtain a building permit (or construction certificate in NSW) from council or a private certifier before work begins. Some minor works like garden sheds under a certain size may be exempt. Your builder should confirm permit requirements during the quoting stage.
What is a defects liability period?
The defects liability period is a window — usually 13 to 26 weeks after practical completion — during which the builder must return to fix any defects identified during a final inspection. It is separate from Home Warranty Insurance cover. Document all defects in writing during this period and issue a formal defect notice to the builder.
Can I act as an owner-builder instead of hiring a licensed builder?
Most states allow homeowners to act as their own builder by obtaining an Owner Builder Permit, but thresholds apply — for example, work over $10,000 in NSW or $11,000 in QLD. As an owner-builder you take on all legal responsibility for compliance, subcontractor management, and workplace safety. You must also disclose the owner-builder work when selling the property within 6 years in most states.
How do I verify a builder's licence in QLD?
You can verify any builder's licence using TradieVerify's free search tool or directly through the Queensland Building and Construction Commission register. Enter the builder's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed builders are in Peregian Beach?
There are currently 90 licensed builders registered in Peregian Beach, QLD. This data is sourced directly from the Queensland Building and Construction Commission register and updated regularly.