Licensed Builders in Palm Beach, QLD
Builder Directory — Palm Beach, QLD
| Name | Licence # | Class | Status |
|---|---|---|---|
| Kris Andrew Dodd | 1235349 | Builder - Low Rise | Active |
| Kristen Lloyd Jakubenko | 15121083 | Building Design - Low Rise | Active |
| Kyal Wayne Thornton | 15112555 | Building Design - Low Rise | Active |
| Kyle Rex Hubber | 1175279 | Builder Restricted to Structural Landscaping | Active |
| L.&L. Farnham Constructions Pty Ltd | 1208059 | Builder - Medium Rise | Active |
| Leith Johnson Pty Ltd | 15477111 | Building Design - Medium Rise | Active |
| Leslie Arthur Althaus | 4976 | Builder - Open | Active |
| Levi Anthony Corby | 1116080 | Builder - Open | Active |
| Liam Stephen Smithers | 15073838 | Builder - Low Rise | Active |
| Linton James Farnham | 24014 | Builder - Open | Active |
| Logan Taylor Chesebro | 15571935 | Builder - Low Rise | Active |
| Luke Albert Heka | 15036174 | Builder - Low Rise | Active |
| Luke Graeme Stevenson | 15180704 | Builder - Low Rise | Active |
| Mario Joseph Iseppi | 22357 | Builder - Medium Rise | Active |
| Mark Arthur Althaus | 24598 | Builder - Medium Rise | Active |
| Mark Edward Kotis | 1151194 | Builder - Open | Active |
| Mark Wallace Bennedick | 1130630 | Builder - Low Rise | Active |
| Mark William Brydon | 15212212 | Builder - Low Rise | Active |
| Mathew Craig Stringer | 71969 | Builder - Low Rise | Active |
| Matthew Bassant | 15230811 | Builder - Open | Active |
| Matthew Peter Barry Grippo | 1146725 | Builder - Low Rise | Active |
| Matthew Philip Geappen | 15062223 | Builder - Low Rise | Active |
| Matthew Robert Bell | 15333683 | Builder - Low Rise | Active |
| Mgd Projects Pty Ltd | 15410685 | Builder - Low Rise | Active |
| Michael Francis Voloder | 15084759 | Builder Restricted to Shopfitting | Active |
| Michael Frederick Muller | 12584 | Builder - Open | Active |
| Michael James Smith | 21901 | Builder - Open | Active |
| Michael Kelly | 15117443 | Builder - Open | Active |
| Mitchell James Clare | 1177727 | Builder - Low Rise | Active |
| Murray Kenneth Emmerson | 1273698 | Builder - Open | Active |
| Mychoice Homes Pty Ltd | 15176978 | Builder - Low Rise | Active |
| Natan Ben Mason | 15330667 | Builder - Low Rise | Active |
| Nathan Dean Brown | 15531677 | Building Design - Low Rise | Active |
| Neale Warrington Tucker | 10129 | Builder - Open | Active |
| Neil John Messinbird | 14631 | Builder - Medium Rise | Active |
| Nicholas John Pearson | 1171292 | Builder - Medium Rise | Active |
| Nicholas Joseph Bradley | 1116648 | Builder - Low Rise | Active |
| Nicholas Lawrence Mitchell | 15140012 | Builder - Open | Active |
| Nigel Pete Damon | 1151846 | Builder - Open | Active |
| O V Constructions Pty Ltd | 15362279 | Builder - Open | Active |
| Paul Christopher Younan | 1065642 | Builder - Open | Active |
| Paul John Lyden | 74911 | Builder - Medium Rise | Active |
| Paul Thomas Wiseman | 1220712 | Builder - Low Rise | Active |
| Pele Peletelese | 15022059 | Builder - Low Rise | Active |
| Peter John Alizzi | 727069 | Building Restricted To Repairs And Maintenance | Active |
| Peter Ligris | 1310944 | Builder - Low Rise | Active |
| Peter Richardson | 1110324 | Builder - Low Rise | Active |
| Philip James Campbell | 1130749 | Builder - Low Rise | Active |
| Richard Hardy | 15103164 | Builder - Open | Active |
| Richard John Cramond | 1158846 | Builder - Open | Active |
| Rj Barry Constructions Pty Ltd | 1168127 | Builder - Low Rise | Active |
| Ross Haldane Hankin | 1090068 | Builder - Open | Active |
| Ross Sydney Tomaino | 15389479 | Builder - Open | Active |
| Ryan David Neal | 15365577 | Builder - Medium Rise | Active |
| Ryan Matthew White | 15264053 | Builder - Open | Active |
| Ryan Milton Burcher | 1212296 | Builder - Open | Active |
| Ryan Robert Massey | 1240777 | Builder - Low Rise | Active |
| Samantha Ashley Richards | 15105923 | Building Design - Low Rise | Active |
| Samuel Paul Whitehead | 1279813 | Builder - Open | Active |
| Scott Andrew Thomson | 1126636 | Builder - Open | Active |
| Scott Peter Dickie | 15552057 | Builder - Open | Active |
| Scott Robert Doohan | 24341 | Builder - Medium Rise | Active |
| Sdbx Pty Ltd | 15457665 | Builder - Open | Active |
| Shamus Mark Cameron | 81646 | Builder - Low Rise | Active |
| Shane George Ofria | 15234506 | Builder - Open | Active |
| Shane Pietraszkiewicz | 1163256 | Builder - Open | Active |
| Shoredan Projects Pty Ltd | 15025738 | Builder - Medium Rise | Active |
| Simon Michael Rua | 1155633 | Builder - Open | Active |
| Sindy Anne Davidson | 604190 | Builder - Low Rise | Active |
| Soho Built Pty Ltd | 15433183 | Builder - Low Rise | Active |
| Southcoast Home Improvements Pty Ltd | 1017824 | Builder - Medium Rise | Active |
| Star 28 Global Supplies Pty Ltd | 15481487 | Builder - Open | Active |
| Steed Built Pty Ltd | 15529259 | Builder - Open | Active |
| Stephen John Giosserano | 1254235 | Builder - Open | Active |
| Stephen Jon Purcell | 1204525 | Builder - Low Rise | Active |
| Stephen Michael Jessup | 1130994 | Builder - Low Rise | Active |
| Stephen Paul Morrison | 1185997 | Builder - Low Rise | Active |
| Steve Virag | 15184742 | Builder - Medium Rise | Active |
| Stringer Building Services Pty Ltd | 1139519 | Builder - Low Rise | Active |
| Swf Building Pty Ltd | 15300221 | Builder - Low Rise | Active |
| Taylor Adam Ross | 15260495 | Builder - Open | Active |
| Taylor Kay Harris | 15469309 | Builder - Low Rise | Active |
| Taylor Van Graan Booysen | 1229777 | Builder - Low Rise | Active |
| Teece Constructions Pty Ltd | 1234633 | Builder - Low Rise | Active |
| The D & W Developments Pty. Ltd. | 15024005 | Builder - Low Rise | Active |
| Thomas William Smith | 15356895 | Builder - Low Rise | Active |
| Thomdev Pty Ltd | 15523415 | Builder - Open | Active |
| Timothy Brent Parkinson | 721555 | Builder - Open | Active |
| Tobias Donelan | 15081434 | Builder - Low Rise | Active |
| Todd Howard Cleaver | 15426859 | Builder - Open | Active |
| Tokay Constructions Pty Ltd | 15447831 | Builder - Open | Active |
| Trace Buckler | 15352513 | Builder - Open | Active |
| Tramonte Projects Pty Ltd | 15448625 | Builder - Low Rise | Active |
| Vladimir (Vlad) Vinodolac | 12513 | Builder - Medium Rise | Active |
| Watson Developments Pty Ltd | 1049035 | Builder - Open | Active |
| Wayne Lawrence Cripps | 22393 | Builder - Medium Rise | Active |
| Wayne Sayers | 15258595 | Builder - Open | Active |
| Wesley James McCosh | 15269254 | Builder - Open | Active |
| Wesley Robert Gerald Churchill | 1312909 | Builder - Open | Active |
| Whitehead Built Constructions Pty Ltd | 15519775 | Builder - Open | Active |
Hiring a Builder in Palm Beach
Before hiring any builder in Palm Beach, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their Home Warranty Insurance is current — For residential building work above the state threshold (e.g. $20,000 in NSW, $16,000 in VIC), the builder must hold Home Warranty Insurance (also called Home Building Compensation in NSW). Ask for the certificate before signing — it protects you if the builder dies, disappears, or becomes insolvent before defects are rectified.
- Ask to see their QBCC or equivalent financial standing — In Queensland and several other states, builders must meet minimum net tangible asset requirements. A builder who has recently had financial conditions placed on their licence may be at risk of insolvency. Check the public register for any conditions, sanctions, or disciplinary actions.
- Request a detailed scope of works, not just a lump-sum price — A one-line quote of "$350,000 for your renovation" tells you nothing. Insist on a fully itemised scope of works that lists each trade, materials, allowances, PC (prime cost) items, and provisional sums so you can compare quotes fairly and avoid surprise variations.
- Confirm how they handle variations and cost overruns — Variations are the number-one source of building disputes in Australia. Ask how changes are documented and priced, whether there is a margin applied to variations, and ensure the contract requires written approval before any variation work commences.
- Check their licence class matches the scale of your project — Builder licences are tiered by project scale — for example, QBCC offers Low Rise (up to 2 storeys), Medium Rise (up to 3 storeys), and Open (unrestricted). A builder licensed only for Low Rise cannot legally construct a three-storey townhouse. Verify the licence class on the relevant state register.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- No Home Warranty Insurance certificate for work over the threshold — Builders are legally required to provide Home Warranty Insurance before starting residential work above the state threshold. If a builder says insurance "isn't needed" or asks you to split the contract to stay under the threshold, walk away — this is a serious red flag and may indicate they cannot obtain insurance.
- Demands large upfront deposits beyond the legal limit — Most states cap the deposit a builder can request — for example, 5% in Victoria and 10% in NSW for contracts over $20,000. A builder requesting 30–50% upfront may have cash flow problems and could be using your deposit to fund other projects.
- Reluctant to put the scope of works in writing — For residential building work above the relevant threshold, a written contract is a legal requirement in every state. A builder who resists putting the full scope, timeline, and payment schedule in writing is exposing you to variations, disputes, and limited legal recourse.
- Multiple current disciplinary actions on the public register — Check the state licensing register (e.g. QBCC, NSW Fair Trading, VBA) for any directions to rectify, licence conditions, or complaint history. One resolved complaint is normal; multiple open actions suggest systemic quality or conduct issues.
Builder Licensing Requirements in Queensland
Licensing is managed by Queensland Building and Construction Commission (QBCC).
Licence Types
Unrestricted building work including residential and commercial
Building work up to 3 storeys
Building work up to 2 storeys
Key Requirements
- Certificate IV in Building and Construction (CPC40120) or Diploma
- Minimum 4 years industry experience (2 years in supervisory role)
- QBCC financial requirements (minimum net tangible assets)
Penalties for unlicensed work
Unlicensed building work in QLD carries fines up to $46,575 for individuals. QBCC can also issue stop-work orders, direction to fix notices, and suspend or cancel licences.
Typical Builder Costs in QLD
Hourly Rate
$70 – $120
Callout Fee
$80 – $150
Common Jobs
| Job | Cost Range |
|---|---|
| Deck construction (20-30sqm) | $5000 – $15000 |
| Bathroom renovation | $15000 – $35000 |
| Kitchen renovation | $20000 – $50000 |
Related Directories
Builders in Nearby Suburbs
Other Trades in Palm Beach
Broader Areas
Frequently Asked Questions
What is the difference between a builder and a building contractor?
In most states, the terms are interchangeable for licensing purposes. A "builder" typically refers to someone who constructs or renovates buildings, while a "building contractor" holds the licence that allows them to contract for building work and engage subcontractors. Some states distinguish between a general contractor (whole-of-build) and a specialist or trade contractor (single trade like carpentry or tiling).
What does Home Warranty Insurance actually cover?
Home Warranty Insurance (known as Home Building Compensation in NSW) covers homeowners if the builder cannot complete the work or fix defects due to death, disappearance, or insolvency. It typically covers structural defects for 6 years and non-structural defects for 2 years after completion. It does not cover disputes about quality while the builder is still trading — that is handled through the building tribunal or commission.
How much does it cost to build a house per square metre in Australia?
As a rough guide, expect $1,800–$2,500 per square metre for a standard project home, $2,500–$3,500 for a custom design, and $3,500 or more for architecturally designed or high-specification builds. Costs vary significantly by state, site conditions, finishes, and market demand. Always get at least three detailed quotes for your specific plans and site.
Do I need council approval before my builder starts work?
For most building work beyond minor cosmetic changes, yes. You or your builder must obtain a building permit (or construction certificate in NSW) from council or a private certifier before work begins. Some minor works like garden sheds under a certain size may be exempt. Your builder should confirm permit requirements during the quoting stage.
What is a defects liability period?
The defects liability period is a window — usually 13 to 26 weeks after practical completion — during which the builder must return to fix any defects identified during a final inspection. It is separate from Home Warranty Insurance cover. Document all defects in writing during this period and issue a formal defect notice to the builder.
Can I act as an owner-builder instead of hiring a licensed builder?
Most states allow homeowners to act as their own builder by obtaining an Owner Builder Permit, but thresholds apply — for example, work over $10,000 in NSW or $11,000 in QLD. As an owner-builder you take on all legal responsibility for compliance, subcontractor management, and workplace safety. You must also disclose the owner-builder work when selling the property within 6 years in most states.
How do I verify a builder's licence in QLD?
You can verify any builder's licence using TradieVerify's free search tool or directly through the Queensland Building and Construction Commission register. Enter the builder's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed builders are in Palm Beach?
There are currently 203 licensed builders registered in Palm Beach, QLD. This data is sourced directly from the Queensland Building and Construction Commission register and updated regularly.