Licensed Builders in Palm Beach, QLD
Builder Directory — Palm Beach, QLD
| Name | Licence # | Class | Status |
|---|---|---|---|
| Abi Builders Pty Ltd | 15264343 | Builder - Low Rise | Active |
| Adam Glenn Struthers | 15032826 | Builder - Low Rise | Active |
| Adam James Francis | 15015380 | Builder - Open | Active |
| Amy Rebecca Wells | 1135254 | Building Design - Open | Active |
| Andrew David Ingwersen | 1305355 | Builder - Medium Rise | Active |
| Andrew John Jansen | 821783 | Builder - Medium Rise | Active |
| Andrew Michael Clare | 1186453 | Builder - Medium Rise | Active |
| Barry David Howe | 25403 | Builder - Open | Active |
| Benjamin John Ingwersen | 1252395 | Builder - Low Rise | Active |
| Benjamin Vaughan Watson | 15017471 | Builder - Low Rise | Active |
| Bevan Michael Peter Bohan | 11569 | Builder - Open | Active |
| Bhava Builders Pty Ltd | 15549597 | Builder - Open | Active |
| Blackdot Pty Ltd | 15253403 | Builder - Project Management Services | Active |
| Blake Joshua Lancaster | 15180188 | Builder - Low Rise | Active |
| Brent Robert Anthony | 31563 | Builder - Medium Rise | Active |
| Brett Vernon Biddlecombe | 15012064 | Builder - Low Rise | Active |
| Bryn James McCosh | 1030206 | Sheds, Carports and Garages | Active |
| Build Dmc Pty Ltd | 1081607 | Builder - Low Rise | Active |
| Build On Renovations Pty Ltd | 15464499 | Builder - Low Rise | Active |
| Buildlife Construction Pty Ltd | 15402541 | Builder - Open | Active |
| Byron James Whittaker | 15306879 | Builder - Low Rise | Active |
| Carl Richard Flynn | 15188553 | Builder - Low Rise | Active |
| Carmichael Build Pty Ltd | 15113945 | Builder - Low Rise | Active |
| Cary Thomas Swallow | 72478 | Builder - Medium Rise | Active |
| Christopher Michael Scott | 15101467 | Builder - Open | Active |
| Cmk Build Pty Ltd | 15417465 | Builder - Open | Active |
| Coast Construction And Fit Out Pty Ltd | 15092590 | Builder - Open | Active |
| Coast Remedial Solutions Pty Ltd | 15481449 | Builder - Open | Active |
| Coastal Vision Constructions Pty Ltd | 1214136 | Builder - Open | Active |
| Colin Arthur Wanklyn | 41065 | Builder - Low Rise | Active |
| Concept Projects Qld Pty Ltd | 15424761 | Builder - Open | Active |
| Craig Joseph Preston | 15003593 | Builder - Open | Active |
| Craig Wallace Farrow | 15106864 | Builder - Open | Active |
| Cuell Constructions Pty Ltd | 15424845 | Builder - Low Rise | Active |
| D W Sullivan Windows Qld Pty Ltd | 15397527 | Builder - Open | Active |
| Damien Gregory Hedge | 1156683 | Builder - Open | Active |
| Daniel Aaron Deegan | 1272891 | Builder - Low Rise | Active |
| Daniel Fielding Chippendale | 15380391 | Builder - Open | Active |
| Daniel John Calderoni | 1287313 | Builder - Open | Active |
| Daniel John Vickery | 1221155 | Builder - Open | Active |
| Daniel Joseph Tramonte | 15448603 | Builder - Low Rise | Active |
| David Grayson Godwin | 57610 | Builder - Medium Rise | Active |
| David John Castles | 1114301 | Builder Restricted to Kitchen, Bathroom and Laundry Installation | Active |
| David Michael Carter | 15086711 | Builder - Low Rise | Active |
| David Robert Payne | 32056 | Builder - Low Rise | Active |
| Dc Projects Gold Coast Pty Ltd | 15229717 | Builder - Open | Active |
| Dean Robert Fankhauser | 15321109 | Builder - Low Rise | Active |
| Dean Weintrop | 1199113 | Builder - Low Rise | Active |
| Declan Stuart Jordan | 15204360 | Builder - Low Rise | Active |
| Doohan Developments Pty Ltd | 1003054 | Builder - Medium Rise | Active |
| Duncan Ross Corbett | 55250 | Builder - Low Rise | Active |
| Dunford Built Solutions Pty Ltd | 15301541 | Builder - Open | Active |
| Dylan James Rosier | 15455771 | Builder - Open | Active |
| Edmeera Pty Ltd | 15481357 | Builder - Open | Active |
| Edward Alan Bigos | 1311604 | Building Design - Low Rise | Active |
| Edward Daniel | 15481431 | Builder - Open | Active |
| Eli Sim | 15084947 | Builder - Medium Rise | Active |
| Elizabeth Jane Paterson | 15113153 | Building Design - Low Rise | Active |
| Eva Constructions Pty Ltd | 15377859 | Builder - Open | Active |
| Fraser Gray Stubbs | 1117043 | Builder - Low Rise | Active |
| Gary John Watson | 1030939 | Builder - Open | Active |
| George Jarvis Wilson | 15206477 | Builder - Open | Active |
| Glen Baden Roberts | 1014144 | Builder - Low Rise | Active |
| Glen Patrick Nichols | 50745 | Builder - Medium Rise | Active |
| Glen Raymond Cramb | 25064 | Builder - Low Rise | Active |
| Glenn David Thomas | 77705 | Builder - Low Rise | Active |
| Gordon Wallace | 1147909 | Builder - Open | Active |
| Graeme Allen Coleman | 50603 | Builder - Open | Active |
| Graham William Boyd | 24517 | Builder - Low Rise | Active |
| Gregory David Levett | 1143872 | Builder - Low Rise | Active |
| Gregory Neil Harris | 15136238 | Builder - Open | Active |
| Harrison Benjamin-Agnew | 15209470 | Builder - Low Rise | Active |
| Harrison Buttle Muller | 15234346 | Builder - Low Rise | Active |
| Harry Connor Parcell | 15564527 | Builder - Low Rise | Active |
| Hec Qld Pty Ltd | 15353137 | Builder - Low Rise | Active |
| Howe Building Contractors Pty Ltd | 745206 | Builder - Open | Active |
| Hubber Pty Ltd | 15117144 | Builder Restricted to Structural Landscaping | Active |
| Ian Grant Hipwood | 22493 | Builder - Medium Rise | Active |
| Inone Design Pty Ltd | 1261448 | Builder - Low Rise | Active |
| Jack Benjamin O'Sullivan | 15194801 | Builder - Low Rise | Active |
| Jack Noel Tarrant | 15008854 | Building Design - Open | Active |
| James Alexander Kenworthy | 15524119 | Builder - Open | Active |
| James Donald Bowden | 70708 | Builder - Open | Active |
| James Robert Marley | 15172121 | Building Design - Low Rise | Active |
| James William Dunford | 69906 | Builder - Low Rise | Active |
| Jamie Buchanan Brown | 15068800 | Builder - Open | Active |
| Jason Patrick O'Connor | 1156433 | Builder - Open | Active |
| Jay John Hattenfels | 15330189 | Builder - Low Rise | Active |
| Jay Simon Walker | 1170678 | Builder Restricted to Structural Landscaping | Active |
| Jessica Ferreira Amaral | 15402281 | Building Design - Low Rise | Active |
| John Cameron Haigh | 32069 | Builder - Low Rise | Active |
| John William Barratt | 66786 | Builder - Low Rise | Active |
| Jordan Lee Wikitera | 15464747 | Builder - Open | Active |
| Jordan Peter Chandler | 15555977 | Builder - Low Rise | Active |
| Joshua Brett Avenell | 15445527 | Builder - Low Rise | Active |
| Kbm Constructions Pty Ltd | 1274856 | Builder - Low Rise | Active |
| Kekwick Constructions Pty. Ltd. | 15240675 | Builder - Low Rise | Active |
| Kerrin Barrie Morton | 1211595 | Builder - Low Rise | Active |
| Kiel Jay Weinert | 1137152 | Builder - Open | Active |
| Kj Design & Drafting Pty Ltd | 15121085 | Building Design - Low Rise | Active |
Hiring a Builder in Palm Beach
Before hiring any builder in Palm Beach, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their Home Warranty Insurance is current — For residential building work above the state threshold (e.g. $20,000 in NSW, $16,000 in VIC), the builder must hold Home Warranty Insurance (also called Home Building Compensation in NSW). Ask for the certificate before signing — it protects you if the builder dies, disappears, or becomes insolvent before defects are rectified.
- Ask to see their QBCC or equivalent financial standing — In Queensland and several other states, builders must meet minimum net tangible asset requirements. A builder who has recently had financial conditions placed on their licence may be at risk of insolvency. Check the public register for any conditions, sanctions, or disciplinary actions.
- Request a detailed scope of works, not just a lump-sum price — A one-line quote of "$350,000 for your renovation" tells you nothing. Insist on a fully itemised scope of works that lists each trade, materials, allowances, PC (prime cost) items, and provisional sums so you can compare quotes fairly and avoid surprise variations.
- Confirm how they handle variations and cost overruns — Variations are the number-one source of building disputes in Australia. Ask how changes are documented and priced, whether there is a margin applied to variations, and ensure the contract requires written approval before any variation work commences.
- Check their licence class matches the scale of your project — Builder licences are tiered by project scale — for example, QBCC offers Low Rise (up to 2 storeys), Medium Rise (up to 3 storeys), and Open (unrestricted). A builder licensed only for Low Rise cannot legally construct a three-storey townhouse. Verify the licence class on the relevant state register.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
- No Home Warranty Insurance certificate for work over the threshold — Builders are legally required to provide Home Warranty Insurance before starting residential work above the state threshold. If a builder says insurance "isn't needed" or asks you to split the contract to stay under the threshold, walk away — this is a serious red flag and may indicate they cannot obtain insurance.
- Demands large upfront deposits beyond the legal limit — Most states cap the deposit a builder can request — for example, 5% in Victoria and 10% in NSW for contracts over $20,000. A builder requesting 30–50% upfront may have cash flow problems and could be using your deposit to fund other projects.
- Reluctant to put the scope of works in writing — For residential building work above the relevant threshold, a written contract is a legal requirement in every state. A builder who resists putting the full scope, timeline, and payment schedule in writing is exposing you to variations, disputes, and limited legal recourse.
- Multiple current disciplinary actions on the public register — Check the state licensing register (e.g. QBCC, NSW Fair Trading, VBA) for any directions to rectify, licence conditions, or complaint history. One resolved complaint is normal; multiple open actions suggest systemic quality or conduct issues.
Builder Licensing Requirements in Queensland
Licensing is managed by Queensland Building and Construction Commission (QBCC).
Licence Types
Unrestricted building work including residential and commercial
Building work up to 3 storeys
Building work up to 2 storeys
Key Requirements
- Certificate IV in Building and Construction (CPC40120) or Diploma
- Minimum 4 years industry experience (2 years in supervisory role)
- QBCC financial requirements (minimum net tangible assets)
Penalties for unlicensed work
Unlicensed building work in QLD carries fines up to $46,575 for individuals. QBCC can also issue stop-work orders, direction to fix notices, and suspend or cancel licences.
Typical Builder Costs in QLD
Hourly Rate
$70 – $120
Callout Fee
$80 – $150
Common Jobs
| Job | Cost Range |
|---|---|
| Deck construction (20-30sqm) | $5000 – $15000 |
| Bathroom renovation | $15000 – $35000 |
| Kitchen renovation | $20000 – $50000 |
Related Directories
Builders in Nearby Suburbs
Other Trades in Palm Beach
Broader Areas
Frequently Asked Questions
What is the difference between a builder and a building contractor?
In most states, the terms are interchangeable for licensing purposes. A "builder" typically refers to someone who constructs or renovates buildings, while a "building contractor" holds the licence that allows them to contract for building work and engage subcontractors. Some states distinguish between a general contractor (whole-of-build) and a specialist or trade contractor (single trade like carpentry or tiling).
What does Home Warranty Insurance actually cover?
Home Warranty Insurance (known as Home Building Compensation in NSW) covers homeowners if the builder cannot complete the work or fix defects due to death, disappearance, or insolvency. It typically covers structural defects for 6 years and non-structural defects for 2 years after completion. It does not cover disputes about quality while the builder is still trading — that is handled through the building tribunal or commission.
How much does it cost to build a house per square metre in Australia?
As a rough guide, expect $1,800–$2,500 per square metre for a standard project home, $2,500–$3,500 for a custom design, and $3,500 or more for architecturally designed or high-specification builds. Costs vary significantly by state, site conditions, finishes, and market demand. Always get at least three detailed quotes for your specific plans and site.
Do I need council approval before my builder starts work?
For most building work beyond minor cosmetic changes, yes. You or your builder must obtain a building permit (or construction certificate in NSW) from council or a private certifier before work begins. Some minor works like garden sheds under a certain size may be exempt. Your builder should confirm permit requirements during the quoting stage.
What is a defects liability period?
The defects liability period is a window — usually 13 to 26 weeks after practical completion — during which the builder must return to fix any defects identified during a final inspection. It is separate from Home Warranty Insurance cover. Document all defects in writing during this period and issue a formal defect notice to the builder.
Can I act as an owner-builder instead of hiring a licensed builder?
Most states allow homeowners to act as their own builder by obtaining an Owner Builder Permit, but thresholds apply — for example, work over $10,000 in NSW or $11,000 in QLD. As an owner-builder you take on all legal responsibility for compliance, subcontractor management, and workplace safety. You must also disclose the owner-builder work when selling the property within 6 years in most states.
How do I verify a builder's licence in QLD?
You can verify any builder's licence using TradieVerify's free search tool or directly through the Queensland Building and Construction Commission register. Enter the builder's name or licence number to confirm their licence status, class, and any disciplinary history.
How many licensed builders are in Palm Beach?
There are currently 203 licensed builders registered in Palm Beach, QLD. This data is sourced directly from the Queensland Building and Construction Commission register and updated regularly.