Licensed Builders in Merrylands, NSW
Builder Directory — Merrylands, NSW
| Name | Licence # | Class | Status |
|---|---|---|---|
| 1Point Solutions Pty Ltd | 358406C | Builder | Active |
| 777 Constructions Pty Ltd | 282791C | Builder | Expired |
| A & L Ghannoum | 141601C | Kitchen Bathroom Laundry Renovator | Expired |
| AB Constructions Australia Pty Ltd | 391074C | Builder | Expired |
| AB Developments (Australia) Pty Ltd | 260261C | Builder | Expired |
| Abdul Monem Hamdan | 238174C | Builder | Active |
| Abraham Ghannoum | R79761 | Kitchen Bathroom Laundry Renovator | Expired |
| Ad Building Group Pty Ltd | 393423C | Builder | Expired |
| Advance Building Projects Pty Ltd | 325984C | Builder | Active |
| Advance Carpentry Services Pty Ltd | 384233C | Builder | Expired |
| Advance Waterproofing Specialist Pty Ltd | 231601C | Kitchen Bathroom Laundry Renovator | Expired |
| Advanced Architecture & Construction Pty Ltd | 148218C | Builder | Active |
| Ahmad Khusro Hirjan | 332007C | Builder | Active |
| Ahmad Mohamad Nasser Taha | 152931C | Builder | Expired |
| AHT Building Services Pty Ltd | 362298C | Builder | Expired |
| AK Building Design and Construction Pty Ltd | 336795C | Builder | Active |
| Akram Ishak | 95058C | Builder | Expired |
| Alex Ibrahim | 309220C | Builder | Expired |
| Alexander Jason Hitchcock-Ashton | 281565C | Builder | Expired |
| Amanel Constructions Pty Ltd | 316862C | Builder | Expired |
| Amanel Pty Ltd | 143494C | Builder | Active |
| Amanuel Khoury | 377951C | Builder | Expired |
| Amazing Projects Pty Ltd | 241237C | Builder | Expired |
| Ambicon Pty Ltd | 316608C | Builder | Expired |
| Andrew Daher | 270963C | Builder | Expired |
| Andrew Ghannoum | 224703C | Builder | Expired |
| Andrew Khoury | 326993C | Builder | Active |
| Andrew Wakim | 328471C | Builder | Active |
| Andrew Zeait | 296904C | Builder | Expired |
| Anthony Achi | 362399C | Builder | Active |
| Anthony Charles Frangie | 393546C | Builder | Expired |
| Anthony Harb | 358929C | Builder | Expired |
| Anthony Iskandar | 399359C | Builder | Active |
| Anthony Robert Aziz | 338184C | Builder | Expired |
| Anthony Younan | 314879C | Builder | Expired |
| Antoine Issa | 11519C | Builder | Expired |
| Antonio El-Zalouha | 343567C | Kitchen Bathroom Laundry Renovator | Expired |
| Antonio Sarkis | 321277C | Builder | Expired |
| Antonios Zeait | 331048C | Builder | Active |
| Antony Habkouk | 381036C | Builder | Expired |
| Antoun Chebatte | 136964C | Builder | Expired |
| Any District (SYD) Pty Ltd | 342887C | Builder | Active |
| Archistruct Builders Pty ltd | 354979C | Builder | Active |
| Arianne Pty Ltd | 398098C | Builder | Expired |
| Arthur John Haddad | 376745C | Builder | Expired |
| Arthur Pamboukhtchian | 114447C | Builder | Active |
| Assaad Abousleiman | 101919C | Builder | Expired |
| Azzwic Holdings Pty Ltd | 368842C | Builder | Expired |
| Bahkos Albazouni | 97362C | Builder | Active |
| Baserite Constructions Pty Ltd | 203741C | Builder | Expired |
| Basheer Georges | 234767C | Builder | Expired |
| Bassam Abraham | 210961C | Builder | Expired |
| Baycorp Projects Pty Ltd | 251905C | Builder | Active |
| Bejcorp Pty Ltd | 313057C | Builder | Expired |
| Bell Livy Homes PTY LTD | 394063C | Builder | Expired |
| BFB Buildings Pty Ltd | 454023C | Builder | Expired |
| Blanston Group Pty Limited | 340591C | Builder | Active |
| BMK Projects Pty Ltd | 350012C | Builder | Active |
| Bourchdan Group Pty Ltd | 173489C | Builder | Expired |
| Bourchdan Projects Pty Ltd | 358675C | Builder | Expired |
| Boutros Frangie | 201494C | Builder | Expired |
| Boutros Khoury | R89594 | Builder | Active |
| Boylson Pty Ltd | 352052C | Builder | Active |
| Bracebuilt Pty Ltd | 358962C | Builder | Expired |
| Bradfield Constructions Pty Ltd | 450429C | Builder | Expired |
| Build Tech Corp Pty Ltd | 285986C | Builder | Expired |
| Buildco Pty Ltd | 349570C | Builder | Expired |
| Buildland Australia Pty Ltd | 281107C | Builder | Active |
| Buildland Homes Pty Ltd | 379358C | Builder | Expired |
| Buildlink NSW Pty Ltd | 263579C | Builder | Expired |
| Buildmark Developments Pty Ltd | 323115C | Builder | Expired |
| Builtwise Projects Pty Ltd | 399315C | Builder | Active |
| Burak Boyaci | 339559C | Builder | Expired |
| C & E Constructions Pty Ltd | 176482C | Builder | Active |
| C L & J Trading Pty Ltd | 171407C | Builder | Expired |
| Carisma Constructions Pty Ltd | 309870C | Builder | Active |
| Carlos Hauchab | 157552C | Builder | Expired |
| Champs Properties Pty Ltd | 195739C | Builder | Active |
| Chaoqun Xie | 288460C | Builder | Active |
| Charbel Bazouni | 136896C | Builder | Active |
| Charbel Beshara | 216906C | Builder | Expired |
| Charbel George Sassine | 254263C | Builder | Active |
| Charbel Hawas | 193717C | Kitchen Bathroom Laundry Renovator | Expired |
| Charbel Ibrahim | 157992C | Kitchen Bathroom Laundry Renovator | Expired |
| Charbel Khawly | 203720C | Builder | Expired |
| Charbel Maroun Youssef | 210136C | Builder | Active |
| Charles Homes Pty Ltd | 288415C | Builder | Expired |
| Charles Sahyoun | 301696C | Builder | Active |
| Christopher Bazouni | 292621C | Builder | Expired |
| Christopher Charbel Geaitani | 280080C | Builder | Expired |
| Christopher George Helou | 274823C | Builder | Expired |
| Christopher George Saba | 264489C | Builder | Active |
| Christopher Michael Frangi | 338990C | Builder | Expired |
| Christopher Saros | 335859C | Builder | Expired |
| City Constructions Pty Ltd | 270569C | Builder | Active |
| CJC Built (NSW) Pty Ltd | 237385C | Builder | Active |
| Clovic Yousseph | 92677C | Builder | Expired |
| Colossal Developments Pty Ltd | 236562C | Builder | Expired |
| Conex Australia Pty Ltd | 292217C | Builder | Expired |
| CTK Projects Pty Ltd | 340259C | Builder | Active |
Hiring a Builder in Merrylands
Before hiring any builder in Merrylands, use this checklist to protect yourself and ensure you're working with a properly licensed and insured professional.
- Verify their NSW Fair Trading licence is current — Search the tradesperson's name or licence number on TradieVerify or the NSW Fair Trading register. Confirm the licence class covers your project type and check for any conditions or disciplinary history.
- Check for current insurance — Ask for proof of public liability insurance (minimum $5 million recommended) and workers compensation insurance if they have employees.
- Get a written quote — Ensure the quote details the scope of work, materials, labour costs, and any potential additional charges. Verbal quotes are not sufficient for larger jobs.
- Ask about warranties — Reputable builders offer a warranty on their workmanship (typically 12 months). All materials should come with manufacturer warranties.
- Confirm compliance certificates — For any regulated work, your builder must issue a Certificate of Compliance to the relevant authority upon completion.
Get at least three quotes and compare not just price, but response time, warranty on workmanship, and whether the quote includes parts.
Related Directories
Builders in Nearby Suburbs
Other Trades in Merrylands
Broader Areas
Frequently Asked Questions
How do I verify a builder's licence in NSW?
You can verify any builder's licence using TradieVerify's free search tool or directly through the NSW Fair Trading register. Enter the builder's name or licence number to confirm their licence status, class, and any disciplinary history.
What should a builder's licence number look like in NSW?
NSW builder licence numbers are typically 5-8 digit numbers issued by NSW Fair Trading. The number should appear on all official documentation, quotes, and advertising materials. If a builder cannot provide their licence number, this is a red flag.
What if I hire an unlicensed builder in NSW?
Hiring an unlicensed builder puts you at significant risk. You will have no access to statutory warranties, no consumer protection through NSW Fair Trading, and the work may not comply with Australian standards. You may also face difficulties with home insurance claims for damage caused by unlicensed work.
How many licensed builders are in Merrylands?
There are currently 383 licensed builders registered in Merrylands, NSW. This data is sourced directly from the NSW Fair Trading register and updated regularly.